Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4.3 | Goal | 0.7 | 2.2 | Goal | 0.6 |
| 0.3 | Loss | 2 | 0.8 | Loss | 3.3 |
| 11 | Opponent Shots | 10.7 | 9.5 | Opponent Shots | 13.5 |
| 8 | Corners | 4.7 | 4.8 | Corners | 2.1 |
| 1 | Yellow Cards | 1.3 | 1 | Yellow Cards | 2 |
| 0 | Fouls | 6 | 0 | Fouls | 7.3 |
| 67% | Possession | 52% | 59.8% | Possession | 40.7% |
Saudi Arabia (W)The Rate of Scored / ConcededMalaysia (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 10
- 0
- 7
- 13
- 19
- 21
- 14
- 15
- 17
- 17
- 17
- 20
- 16
- 26
- 14
- 14
- 14
- 0
- 21
- 15
- 21
- 34
- 25
- 19
HT/FT Statistics (Last 2 Seasons)
| Saudi Arabia (W) ( 16 Matches) | Malaysia (W) ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 1 | 0 | 3 |
| HT-D / FT-W | 2 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 2 |
| HT-D / FT-L | 1 | 0 | 2 | 0 |
| HT-L / FT-L | 2 | 0 | 0 | 2 |

Vietnam
Thailand
Telegram
Facebook
X