| Estonia (W) | Czech Republic (W) U23 | |||
|---|---|---|---|---|
| FT 2-1 | ||||
| 88' |
|
2 - 1 | ||
| HT 2-0 | ||||
| 2 - 0 |
|
45' | ||
| 1 - 0 |
|
2' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 1.3 | 1.3 | Goal | 1.2 |
| 0.7 | Loss | 0.3 | 1.3 | Loss | 1.1 |
| 18.7 | Opponent Shots | 21 | 13.5 | Opponent Shots | 15 |
| 5.7 | Corners | 2 | 4.8 | Corners | 3.4 |
| 0.7 | Yellow Cards | 0 | 0.5 | Yellow Cards | 0.8 |
| 9.7 | Fouls | 0 | 10 | Fouls | 0 |
| 48% | Possession | 40% | 53.2% | Possession | 39% |
Estonia (W)The Rate of Scored / ConcededCzech Republic (W) U23
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 16
- 27
- 14
- 16
- 13
- 9
- 12
- 11
- 18
- 18
- 20
- 5
- 13
- 9
- 12
- 16
- 8
- 0
- 14
- 16
- 29
- 36
- 24
- 33
HT/FT Statistics (Last 2 Seasons)
| Estonia (W) ( 7 Matches) | Czech Republic (W) U23 ( 9 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 2 | 0 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 2 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 0 | 0 | 3 |
| HT-L / FT-L | 1 | 1 | 0 | 1 |

Vietnam
Thailand

Telegram
Facebook
X