Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.3 | 1.2 | Goal | 1 |
| 0.3 | Loss | 1.3 | 0.9 | Loss | 1.2 |
| 9 | Opponent Shots | 13.7 | 7.3 | Opponent Shots | 10.6 |
| 4 | Corners | 7 | 4.4 | Corners | 5.2 |
| 3 | Yellow Cards | 1.5 | 1.7 | Yellow Cards | 1.3 |
| 44% | Fouls | 50% | 47.3% | Fouls | 48.2% |
Nairobi UnitedThe Rate of Scored / ConcededKCB SC
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 8
- 8
- 27
- 10
- 30
- 14
- 18
- 21
- 22
- 17
- 21
- 21
- 8
- 23
- 3
- 2
- 13
- 20
- 12
- 23
- 16
- 14
- 18
- 21
HT/FT Statistics (Last 2 Seasons)
| Nairobi United ( 34 Matches) | KCB SC ( 34 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 8 | 0 | 7 |
| HT-D / FT-W | 1 | 1 | 3 | 2 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 1 | 3 | 0 |
| HT-D / FT-D | 3 | 3 | 2 | 2 |
| HT-L / FT-D | 3 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 3 | 0 |
| HT-L / FT-L | 4 | 4 | 4 | 5 |

Vietnam
Thailand
Telegram
Facebook
X