Live Odds Analysis
| Romania (W) U19 | Malta (W) U19 | |||
|---|---|---|---|---|
| FT 1-1 | ||||
| 88' |
|
1 - 1 Ganado C. (Assist:Axiak K.) | ||
| 85' |
|
Catania A. | ||
| Olah M. (Assist:Raducu C.) 1 - 0 |
|
56' | ||
| HT 0-0 | ||||
| Nombot A. |
|
39' | ||
Statistics
- 5 Corner Kicks 3
- 1 Corner Kicks(HT) 2
- 1 Yellow Cards 1
- 9 Shots 6
- 5 Shots on Goal 3
- 4 Shots off Goal 3
- 6 Free Kicks 12
- 58% Possession 42%
- 50% Possession(HT) 50%
- 11 Fouls 5
- 1 Offsides 1
- 36 Throw-ins 35
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2.3 | 2.2 | Goal | 1.4 |
| 1 | Loss | 1.7 | 1.2 | Loss | 3.5 |
| 13.7 | Opponent Shots | 35 | 14.3 | Opponent Shots | 17.7 |
| 2.3 | Corners | 0 | 3 | Corners | 2.4 |
| 3 | Yellow Cards | 1 | 2.7 | Yellow Cards | 1 |
| 0 | Fouls | 0 | 13 | Fouls | 8.8 |
| 50.3% | Possession | 50% | 50.7% | Possession | 44.6% |
Romania (W) U19The Rate of Scored / ConcededMalta (W) U19
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 10
- 13
- 14
- 13
- 14
- 10
- 18
- 10
- 8
- 10
- 24
- 21
- 14
- 18
- 16
- 16
- 14
- 18
- 12
- 12
- 35
- 28
- 16
- 28
HT/FT Statistics (Last 2 Seasons)
| Romania (W) U19 ( 7 Matches) | Malta (W) U19 ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 0 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 1 | 0 |
| HT-L / FT-L | 0 | 1 | 2 | 2 |

Vietnam
Thailand


Telegram
Facebook
X