Arab Club Championship
Homs Al Fidaa (SYR)
70
Finished
(35-41,35-48)89
Beirut Club
Standings
| Homs Al Fidaa (SYR) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 83.3 | 80 | 3.3 | 6 | 33.3% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away | 3 | 1 | 2 | 83.3 | 80 | 3.3 | 4 | 33.3% | |
| Last 10 | 3 | 1 | 2 | 83.3 | 80 | 3.3 | 33.3% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 1 | 2 | 43 | 44.3 | -1.3 | 33.3% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 3 | 1 | 2 | 43 | 44.3 | -1.3 | 33.3% | ||
| Last 10 | 3 | 1 | 2 | 43 | 44.3 | -1.3 | 33.3% | ||
| Beirut Club | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Homs Al Fidaa (SYR) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Homs Al Fidaa (SYR) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SyriaBL | Al Ittihad Syria | 88-87 | 46-42 | Homs Al Fidaa (SYR) | L | 1 | 175 | |||||
| SyriaBL | Al Ittihad Syria | 74-88 | 41-46 | Homs Al Fidaa (SYR) | W | -14 | 162 | |||||
| SyriaBL | Al Ittihad Syria | 78-75 | 46-41 | Homs Al Fidaa (SYR) | L | 3 | 153 | |||||
| UAE IBC | Al Nasr Riyadh | 101-100 | 51-54 | Homs Al Fidaa (SYR) | L | 1 | 201 | |||||
| UAE IBC | Al Ittihad | 112-89 | 57-42 | Homs Al Fidaa (SYR) | L | 23 | 201 | |||||
| UAE IBC | Homs Al Fidaa (SYR) | 77-65 | 42-35 | Al Wahda | W | 12 | 142 | |||||
| UAE IBC | Homs Al Fidaa (SYR) | 70-97 | 31-56 | United Arab Emirates | L | -27 | 167 | |||||
| Arab C-C | Homs Al Fidaa (SYR) | 97-98 | 32-56 | Antonine | L | -1 | 195 | |||||
| Arab C-C | Al Nasr UAE | 71-83 | 35-44 | Homs Al Fidaa (SYR) | W | -12 | 154 | |||||
| Arab C-C | Homs Al Fidaa (SYR) | 100-81 | 51-34 | Al Shaab Hadramaut | W | 19 | 181 | |||||
| Arab C-C | Al Qadsia Kuwait | 88-77 | 35-40 | Homs Al Fidaa (SYR) | L | 11 | 165 | |||||
| Beirut Club | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Al Riyadi Beirut | 130-89 | 64-40 | Beirut Club | L | 41 | L | 219 | 182.5 | O | ||
| Lebanon FLB | Beirut Club | 83-107 | 43-52 | Al Riyadi Beirut | L | -24 | L | 190 | 183.5 | O | ||
| Lebanon FLB | Al Riyadi Beirut | 98-71 | 48-36 | Beirut Club | L | 27 | L | 169 | 181.5 | U | ||
| Lebanon FLB | Al-Tadamoun | 67-91 | 30-44 | Beirut Club | W | -24 | W | 158 | 167.5 | U | ||
| Lebanon FLB | Al Riyadi Beirut | 96-73 | 50-36 | Beirut Club | L | 23 | L | 169 | 185 | U | ||
| Lebanon FLB | Beirut Club | 77-81 | 44-42 | Antonine | L | -4 | W | 158 | 173.5 | U | ||
| Lebanon FLB | Antranik | 95-70 | 57-30 | Beirut Club | L | 25 | L | 165 | 174.5 | U | ||
| Lebanon FLB | Beirut Club | 100-110 | 43-54 | Sagesse Al Hekmeh Beirut | L | -10 | 210 | |||||
| Lebanon FLB | Beirut Club | 107-88 | 58-49 | Homenetmen | W | 19 | 195 | |||||
| Lebanon FLB | Beirut Club | 81-70 | 46-39 | Hoops | W | 11 | 151 | |||||
| Lebanon FLB | Chabeb Batroun | 97-73 | 48-31 | Beirut Club | L | 24 | 170 | |||||
| UAE IBC | Beirut Club | 85-89 | 48-51 | Al Ittihad Tripoli | L | -4 | 174 | |||||
| UAE IBC | Beirut Club | 72-83 | 40-45 | Zamboanga Valientes | L | -11 | 155 | |||||
| Dubai Cup | Beirut Club | 75-85 | 40-46 | Al Ahly Tripoli | L | -10 | 160 | |||||
| Lebanon FLB | Club Central Jounieh | 73-83 | 48-34 | Beirut Club | W | -10 | W | 156 | 170.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X