Asia Basketball Championship Women U18
Chinese Taipei (W)U18
86
Finished
(49-31,37-24)55
Philippines (W) U18
Standings
| Chinese Taipei (W)U18 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Philippines (W) U18 | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Chinese Taipei (W)U18 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Chinese Taipei (W)U18 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASBCU18 | South Korea (W) U18 | 67-64 | 39-25 | Chinese Taipei (W)U18 | L | 3 | 131 | |||||
| WASBCU18 | Chinese Taipei (W)U18 | 106-36 | 58-19 | Malaysia (W) U18 | W | 70 | 142 | |||||
| WASBCU18 | Chinese Taipei (W)U18 | 46-95 | 30-41 | China (W) U18 | L | -49 | 141 | |||||
| WASBCU18 | Japan (W) U18 | 83-55 | 32-34 | Chinese Taipei (W)U18 | L | 28 | 138 | |||||
| WASBCU18 | New Zealand (W) U18 | 66-61 | 30-25 | Chinese Taipei (W)U18 | L | 5 | L | 127 | 136.5 | U | ||
| WASBCU18 | Japan (W) U18 | 76-70 | 35-32 | Chinese Taipei (W)U18 | L | 6 | W | 146 | 142.5 | O | ||
| WASBCU18 | Australia (W) U18 | 90-67 | 57-34 | Chinese Taipei (W)U18 | L | 23 | W | 157 | 145.5 | O | ||
| WASBCU18 | Malaysia (W) U18 | 34-90 | 16-43 | Chinese Taipei (W)U18 | W | -56 | W | 124 | 138.5 | U | ||
| WASBCU18 | Chinese Taipei (W)U18 | 63-75 | 27-47 | South Korea (W) U18 | L | -12 | L | 138 | 134.5 | O | ||
| WASBCU18 | Chinese Taipei (W)U18 | 45-77 | 35-38 | Japan (W) U18 | L | -32 | 122 | |||||
| WASBCU18 | Australia (W) U18 | 70-61 | 39-33 | Chinese Taipei (W)U18 | L | 9 | W | 131 | 148.5 | U | ||
| WASBCU18 | Chinese Taipei (W)U18 | 77-67 | 42-34 | New Zealand (W) U18 | W | 10 | 144 | |||||
| WASBCU18 | Chinese Taipei (W)U18 | 81-16 | 48-8 | Indonesia (W) U18 | W | 65 | 97 | |||||
| WASBCU18 | Chinese Taipei (W)U18 | 74-61 | 31-36 | China (W) U18 | W | 13 | 135 | |||||
| WASBCU18 | Japan (W) U18 | 90-77 | 52-38 | Chinese Taipei (W)U18 | L | 13 | 167 | |||||
| Philippines (W) U18 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASBCU18 | China (W) U18 | 112-49 | 50-29 | Philippines (W) U18 | L | 63 | 161 | |||||
| WASBCU18 | New Zealand (W) U18 | 64-69 | 39-30 | Philippines (W) U18 | W | -5 | 133 | |||||
| WASBCU18 | Philippines (W) U18 | 70-86 | 32-48 | South Korea (W) U18 | L | -16 | 156 | |||||
| WASBCU18 | Australia (W) U18 | 102-47 | 60-20 | Philippines (W) U18 | L | 55 | 149 | |||||
| WASBCU18 | Lebanon (W) U18 | 64-95 | 26-53 | Philippines (W) U18 | W | -31 | W | 159 | 139.5 | O | ||
| WASBCU18 | Philippines (W) U18 | 71-47 | 31-23 | Samoa (W) U18 | W | 24 | L | 118 | 140.5 | U | ||
| WASBCU18 | Philippines (W) U18 | 20-0 | 0-0 | Syrian (W) U18 | W | 20 | 20 | |||||
| WASBCU18 | Lebanon (W) U18 | 63-89 | 25-44 | Philippines (W) U18 | W | -26 | L | 152 | 139.5 | O | ||
| WASBCU18 | Philippines (W) U18 | 141-18 | 79-14 | Maldives (W) U18 | W | 123 | 159 | 133.5 | O | |||
| WASBCU18 | Philippines (W) U18 | 84-68 | 31-41 | Samoa (W) U18 | W | 16 | W | 152 | 131.5 | O | ||
| WASBCU18 | Philippines (W) U18 | 65-66 | 30-36 | Malaysia (W) U18 | L | -1 | 131 | |||||
| WASBCU18 | Maldives (W) U18 | 28-110 | 13-54 | Philippines (W) U18 | W | -82 | 138 | |||||
| WASBCU18 | Philippines (W) U18 | 66-59 | 33-20 | Samoa (W) U18 | W | 7 | 125 | |||||
| WASBCU18 | Thailand (W) U18 | 50-65 | 25-30 | Philippines (W) U18 | W | -15 | 115 | |||||
| WASBCU18 | Laos (W) U18 | 45-112 | 20-51 | Philippines (W) U18 | W | -67 | 157 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X