Friendly Competition
Formosa Dreamers
114
Finished
(62-61,52-61)122
Taipei Taishin Mars
Standings
| Formosa Dreamers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Taipei Taishin Mars | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Formosa Dreamers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPBL | Formosa Dreamers | 99-66 | 55-41 | Taipei Taishin Mars | W | 33 | 165 | |||||
| TPBL | Taipei Taishin Mars | 96-118 | 52-60 | Formosa Dreamers | W | -22 | W | 214 | 195.5 | O | ||
| TPBL | Taipei Taishin Mars | 91-104 | 46-46 | Formosa Dreamers | W | -13 | 195 | |||||
| TPBL | Taipei Taishin Mars | 91-110 | 48-51 | Formosa Dreamers | W | -19 | W | 201 | 199.5 | O | ||
| TPBL | Formosa Dreamers | 108-98 | 57-48 | Taipei Taishin Mars | W | 10 | 206 | |||||
| TPBL | Formosa Dreamers | 128-117 | 71-67 | Taipei Taishin Mars | W | 11 | 245 | |||||
| TPBL | Taipei Taishin Mars | 72-66 | 33-28 | Formosa Dreamers | L | 6 | 138 | |||||
| TPBL | Formosa Dreamers | 97-95 | 48-43 | Taipei Taishin Mars | W | 2 | 192 | |||||
| TPBL | Taipei Taishin Mars | 103-118 | 45-67 | Formosa Dreamers | W | -15 | 221 | |||||
| TPBL | Formosa Dreamers | 69-86 | 36-44 | Taipei Taishin Mars | L | -17 | 155 | |||||
| TPBL | Taipei Taishin Mars | 107-123 | 53-54 | Formosa Dreamers | W | -16 | 230 | |||||
| FC | Formosa Dreamers | 105-85 | 63-50 | Taipei Taishin Mars | W | 20 | 190 | |||||
Previous Scores Statistics
| Formosa Dreamers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPBL | Formosa Dreamers | 90-78 | 46-38 | New Taipei Kings | W | 12 | 168 | |||||
| TPBL | New Taipei Kings | 88-91 | 39-44 | Formosa Dreamers | W | -3 | L | 179 | 195.5 | U | ||
| TPBL | Formosa Dreamers | 105-69 | 49-39 | New Taipei Kings | W | 36 | W | 174 | 195.5 | U | ||
| TPBL | New Taipei Kings | 96-93 | 54-47 | Formosa Dreamers | L | 3 | L | 189 | 192.5 | U | ||
| TPBL | New Taipei Kings | 109-84 | 55-49 | Formosa Dreamers | L | 25 | L | 193 | 195.5 | U | ||
| TPBL | Formosa Dreamers | 99-90 | 50-39 | New Taipei Kings | W | 9 | 189 | |||||
| TPBL | Formosa Dreamers | 90-91 | 44-35 | New Taipei Kings | L | -1 | L | 181 | 193.5 | U | ||
| TPBL | Hsinchu Lioneers | 93-104 | 39-47 | Formosa Dreamers | W | -11 | 197 | |||||
| TPBL | Hsinchu Lioneers | 106-114 | 49-61 | Formosa Dreamers | W | -8 | W | 220 | 189.5 | O | ||
| TPBL | Formosa Dreamers | 83-61 | 46-36 | Hsinchu Lioneers | W | 22 | W | 144 | 194.5 | U | ||
| TPBL | Formosa Dreamers | 94-97 | 44-45 | Hsinchu Lioneers | L | -3 | 191 | |||||
| TPBL | Taoyuan Leopards | 104-100 | 50-47 | Formosa Dreamers | L | 4 | L | 204 | 189.5 | O | ||
| TPBL | New Taipei Kings | 105-99 | 57-48 | Formosa Dreamers | L | 6 | 204 | |||||
| TPBL | Formosa Dreamers | 92-86 | 45-53 | Hsinchu Lioneers | W | 6 | 178 | |||||
| TPBL | Formosa Dreamers | 99-66 | 55-41 | Taipei Taishin Mars | W | 33 | 165 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TPBL | Home | New Taipei Kings | 8 Days | |
| TPBL | Home | Kaohsiung Aquas | 9 Days | |
| TPBL | Away | Hsinchu Lioneers | 15 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TPBL | Away | New Taipei CTBC DEA | 15 Days | |
| TPBL | Away | Kaohsiung Aquas | 22 Days | |
| TPBL | Home | Formosa Dreamers | 29 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X