Mexico CIBACOPA
Soles Los Mochis
Postp.
Paskolas de Navojoa
Standings
| Soles Los Mochis | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Paskolas de Navojoa | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 110 | 106 | 4 | 2 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away | 1 | 1 | 0 | 110 | 106 | 4 | 2 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 110 | 106 | 4 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 51 | 48 | 3 | 100.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 1 | 0 | 51 | 48 | 3 | 100.0% | ||
| Last 10 | 1 | 1 | 0 | 51 | 48 | 3 | 100.0% | ||
Head to Head Statistics
| Soles Los Mochis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Soles Los Mochis | 89-106 | 44-56 | Paskolas de Navojoa | L | -17 | 195 | |||||
Previous Scores Statistics
| Soles Los Mochis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Soles Los Mochis | 80-87 | 43-36 | Guerreros Navolato | L | -7 | 167 | |||||
| Mexico CIBACOPA | Soles Los Mochis | 81-84 | 35-41 | Guerreros Navolato | L | -3 | 165 | |||||
| Mexico CIBACOPA | Soles Los Mochis | 80-95 | 40-48 | Guindas de Nogales | L | -15 | 175 | |||||
| Mexico CIBACOPA | Soles Los Mochis | 89-106 | 44-56 | Paskolas de Navojoa | L | -17 | 195 | |||||
| Mexico CIBACOPA | Soles Los Mochis | 85-92 | 48-47 | Frayles de Guasave | L | -7 | 177 | |||||
| Mexico CIBACOPA | Frayles de Guasave | 111-96 | 53-45 | Soles Los Mochis | L | 15 | 207 | |||||
| Paskolas de Navojoa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Frayles de Guasave | 92-75 | 40-43 | Paskolas de Navojoa | L | 17 | 167 | |||||
| Mexico CIBACOPA | Soles Los Mochis | 89-106 | 44-56 | Paskolas de Navojoa | W | -17 | 195 | |||||
| Mexico LBP | Empacadores | 106-110 | 48-51 | Paskolas de Navojoa | W | -4 | 216 | |||||
| Mexico LBP | Fohr Hermosillo | 106-108 | 53-49 | Paskolas de Navojoa | W | -2 | 214 | |||||
| Mexico LBP | Empacadores Palma | 110-119 | 57-64 | Paskolas de Navojoa | W | -9 | 229 | |||||
| Mexico LBP | Fohr Hermosillo | 113-108 | 55-54 | Paskolas de Navojoa | L | 5 | 221 | |||||
| Mexico LBP | Toros de Guamuchil | 129-127 | 61-51 | Paskolas de Navojoa | L | 2 | 256 | |||||
| Mexico LBP | Toros de Guamuchil | 136-129 | 48-52 | Paskolas de Navojoa | L | 7 | 265 | |||||
| Mexico LBP | Centauros de Durango | 78-109 | 38-54 | Paskolas de Navojoa | W | -31 | 187 | |||||
| FC | Fohr Hermosillo | 107-104 | 56-38 | Paskolas de Navojoa | L | 3 | 211 | |||||
| FC | Fohr Hermosillo | 106-90 | 58-41 | Paskolas de Navojoa | L | 16 | 196 | |||||
| FC | Fohr Hermosillo | 92-70 | 54-36 | Paskolas de Navojoa | L | 22 | 162 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X