Algeria Super Division
Widad el Eulma
66
Finished
(30-16,36-40)56
CRB Dar Beida
Standings
| Widad el Eulma | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| CRB Dar Beida | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 9 | 60.7 | 64.3 | -3.6 | 25 | 25.0% | |
| Home | 5 | 1 | 4 | 58.6 | 63.4 | -4.8 | 20 | 20.0% | |
| Away | 7 | 2 | 5 | 62.1 | 65 | -2.9 | 20 | 28.6% | |
| Last 10 | 10 | 2 | 8 | 61.4 | 67 | -5.6 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 13 | 5 | 8 | 32.9 | 34.3 | -1.4 | 38.5% | ||
| Home | 6 | 3 | 3 | 35.5 | 35.2 | 0.3 | 50.0% | ||
| Away | 7 | 2 | 5 | 30.7 | 33.6 | -2.9 | 28.6% | ||
| Last 10 | 10 | 4 | 6 | 33.1 | 35.2 | -2.1 | 40.0% | ||
Head to Head Statistics
| Widad el Eulma | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Widad el Eulma | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria Super Divisi | MC Alger | 69-58 | 37-25 | Widad el Eulma | L | 11 | 127 | |||||
| Algeria Super Divisi | CS Tlemcen | 80-41 | 49-21 | Widad el Eulma | L | 39 | 121 | |||||
| CRB Dar Beida | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria Super Divisi | CRB Dar Beida | 70-79 | 44-42 | CS Tlemcen | L | -9 | 149 | |||||
| Algeria Super Divisi | CR Beni Saf | 68-67 | 38-34 | CRB Dar Beida | L | 1 | 135 | |||||
| Algeria Super Divisi | CSCD Kassantina | 57-71 | 28-36 | CRB Dar Beida | W | -14 | 128 | |||||
| Algeria Super Divisi | CRB Dar Beida | 50-66 | 35-38 | MOC Ouled Chebel | L | -16 | 116 | |||||
| Algeria Super Divisi | USM Alger | 76-63 | 41-23 | CRB Dar Beida | L | 13 | 139 | |||||
| Algeria Cup | CRB Dar Beida | 76-67 | 42-36 | CSCD Kassantina | W | 9 | 143 | |||||
| Algeria Super Divisi | CRB Dar Beida | 58-68 | 24-32 | MC Alger | L | -10 | 126 | |||||
| Algeria Super Divisi | WO Boufarik | 79-68 | 38-34 | CRB Dar Beida | L | 11 | 147 | |||||
| Algeria Super Divisi | CRB Dar Beida | 56-62 | 34-33 | CS Tlemcen | L | -6 | 118 | |||||
| Algeria Super Divisi | TRA Draria | 62-64 | 34-33 | CRB Dar Beida | W | -2 | 126 | |||||
| Algeria Super Divisi | USM Blida | 61-57 | 28-34 | CRB Dar Beida | L | 4 | 118 | |||||
| Algeria Super Divisi | CRB Dar Beida | 60-71 | 31-36 | CR Beni Saf | L | -11 | 131 | |||||
| Algeria Super Divisi | CSCD Kassantina | 52-45 | 28-21 | CRB Dar Beida | L | 7 | 97 | |||||
| Algeria Super Divisi | CRB Dar Beida | 69-50 | 45-30 | NA Hussein Dey | W | 19 | 119 | |||||
| Algeria Super Divisi | Rouiba CB | 70-55 | 41-28 | CRB Dar Beida | L | 15 | 125 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X