Latvia NBL
Marupe'LU
79
Finished
(36-42,37-31)84
Rigas BS
Standings
| Marupe'LU | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 6 | 81.4 | 80.7 | 0.7 | 13 | 40.0% | |
| Home | 4 | 1 | 3 | 74.5 | 83 | -8.5 | 16 | 25.0% | |
| Away | 6 | 3 | 3 | 86 | 79.2 | 6.8 | 11 | 50.0% | |
| Last 10 | 10 | 4 | 6 | 81.4 | 80.7 | 0.7 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 11 | 5 | 5 | 42.4 | 39.3 | 3.1 | 45.5% | ||
| Home | 5 | 1 | 3 | 38.6 | 40.8 | -2.2 | 20.0% | ||
| Away | 6 | 4 | 2 | 45.5 | 38 | 7.5 | 66.7% | ||
| Last 10 | 10 | 4 | 5 | 40.4 | 39.1 | 1.3 | 40.0% | ||
| Rigas BS | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Marupe'LU | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Marupe'LU | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Marupe'LU | 85-83 | 41-42 | BK Jekabpils | W | 2 | 168 | |||||
| Latvia NBL | Marupe'LU | 74-90 | 46-46 | BK Jekabpils | L | -16 | 164 | |||||
| Latvia NBL | BK Jekabpils | 73-61 | 32-34 | Marupe'LU | L | 12 | 134 | |||||
| Latvia NBL | BK Ventspils Augstskola | 78-106 | 40-50 | Marupe'LU | W | -28 | 184 | |||||
| Latvia NBL | Marupe'LU | 82-91 | 38-47 | Bauska | L | -9 | 173 | |||||
| Latvia NBL | BK Saldus | 85-67 | 34-31 | Marupe'LU | L | 18 | 152 | |||||
| Latvia NBL | BK Liepaja'LSSS | 72-103 | 33-59 | Marupe'LU | W | -31 | 175 | |||||
| Latvia NBL | Marupe'LU | 84-58 | 42-30 | BS Tukums'TSS | W | 26 | 142 | |||||
| Latvia NBL | Grobina | 81-75 | 48-37 | Marupe'LU | L | 6 | 156 | |||||
| Latvia NBL | Marupe'LU | 58-93 | 26-39 | BK Zemgale Jelgava | L | -35 | 151 | |||||
| Latvia NBL | Talsi | 86-104 | 41-62 | Marupe'LU | W | -18 | 190 | |||||
| Latvia NBL | Marupe'LU | 77-72 | 35-34 | Kandava'Turiba | W | 5 | 149 | |||||
| Latvia NBL | Marupe'LU | 96-81 | 53-43 | BK Ventspils Augstskola | W | 15 | 177 | |||||
| Latvia NBL | Bauska | 79-67 | 35-30 | Marupe'LU | L | 12 | 146 | |||||
| Latvia NBL | Marupe'LU | 78-65 | 50-23 | BK Saldus | W | 13 | 143 | |||||
| Rigas BS | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X