Latvia NBL
Bauska
78
Finished
(40-28,38-38)66
Grobina
Standings
| Bauska | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 4 | 91.9 | 82.3 | 9.6 | 4 | 71.4% | |
| Home | 8 | 7 | 1 | 95 | 78.4 | 16.6 | 1 | 87.5% | |
| Away | 6 | 3 | 3 | 87.8 | 87.5 | 0.3 | 5 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 89.8 | 82.2 | 7.6 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 13 | 1 | 46.4 | 39 | 7.4 | 92.9% | ||
| Home | 8 | 8 | 0 | 46.6 | 38.2 | 8.4 | 100.0% | ||
| Away | 6 | 5 | 1 | 46.2 | 40 | 6.2 | 83.3% | ||
| Last 10 | 10 | 9 | 1 | 46.3 | 38.4 | 7.9 | 90.0% | ||
| Grobina | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 4 | 97.2 | 93.3 | 3.9 | 9 | 55.6% | |
| Home | 4 | 2 | 2 | 102.5 | 93.2 | 9.3 | 12 | 50.0% | |
| Away | 5 | 3 | 2 | 93 | 93.4 | -0.4 | 10 | 60.0% | |
| Last 10 | 9 | 5 | 4 | 97.2 | 93.3 | 3.9 | 55.6% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 5 | 4 | 47.1 | 43.2 | 3.9 | 55.6% | ||
| Home | 4 | 3 | 1 | 48.8 | 39.2 | 9.6 | 75.0% | ||
| Away | 5 | 2 | 3 | 45.8 | 46.4 | -0.6 | 40.0% | ||
| Last 10 | 9 | 5 | 4 | 47.1 | 43.2 | 3.9 | 55.6% | ||
Head to Head Statistics
| Bauska | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Bauska | 118-102 | 55-48 | Grobina | W | 16 | 220 | |||||
| Latvia NBL | Grobina | 84-88 | 36-47 | Bauska | W | -4 | 172 | |||||
| Latvia NBL | Bauska | 103-77 | 55-45 | Grobina | W | 26 | 180 | |||||
| Latvia NBL | Grobina | 102-99 | 40-56 | Bauska | L | 3 | 201 | |||||
| Latvia NBL | Grobina | 82-86 | 36-35 | Bauska | W | -4 | 168 | |||||
| Latvia NBL | Bauska | 103-86 | 49-32 | Grobina | W | 17 | 189 | |||||
Previous Scores Statistics
| Bauska | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Kandava'Turiba | 87-77 | 42-37 | Bauska | L | 10 | 164 | |||||
| Latvia NBL | Bauska | 88-103 | 57-45 | Kandava'Turiba | L | -15 | 191 | |||||
| Latvia NBL | Gulbenes Buki | 99-95 | 42-55 | Bauska | L | 4 | 194 | |||||
| Latvia NBL | Bauska | 88-77 | 46-40 | Gulbenes Buki | W | 11 | 165 | |||||
| Latvia NBL | Bauska | 101-68 | 41-37 | BK Jekabpils | W | 33 | 169 | |||||
| Latvia NBL | OC Limbazi | 88-92 | 44-47 | Bauska | W | -4 | 180 | |||||
| Latvia NBL | Bauska | 91-84 | 44-37 | OC Limbazi | W | 7 | 175 | |||||
| Latvia NBL | BK Saldus | 73-83 | 33-45 | Bauska | W | -10 | 156 | |||||
| Latvia NBL | Marupe'LU | 82-91 | 38-47 | Bauska | W | -9 | 173 | |||||
| Latvia NBL | Bauska | 92-61 | 44-26 | BK Liepaja'LSSS | W | 31 | 153 | |||||
| Latvia NBL | Bauska | 118-102 | 55-48 | Grobina | W | 16 | 220 | |||||
| Latvia NBL | BK Zemgale Jelgava | 96-89 | 41-46 | Bauska | L | 7 | 185 | |||||
| Latvia NBL | Bauska | 90-74 | 44-42 | Talsi | W | 16 | 164 | |||||
| Latvia NBL | Bauska | 92-58 | 42-31 | Kekava | W | 34 | 150 | |||||
| LC | Bauska | 60-111 | 20-52 | Valmiera | L | -51 | 171 | |||||
| Grobina | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Bertanu Valmieras BS | 99-77 | 55-38 | Grobina | L | 22 | 176 | |||||
| Latvia NBL | Grobina | 96-101 | 44-24 | Bertanu Valmieras BS | L | -5 | 197 | |||||
| Latvia NBL | Kandava'Turiba | 82-88 | 41-40 | Grobina | W | -6 | 170 | |||||
| Latvia NBL | Grobina | 117-120 | 48-56 | BK Ventspils Augstskola | L | -3 | 237 | |||||
| Latvia NBL | Bauska | 118-102 | 55-48 | Grobina | L | 16 | 220 | |||||
| Latvia NBL | Grobina | 81-75 | 48-37 | Marupe'LU | W | 6 | 156 | |||||
| Latvia NBL | BK Liepaja'LSSS | 89-103 | 47-55 | Grobina | W | -14 | 192 | |||||
| Latvia NBL | Grobina | 116-77 | 55-40 | BS Tukums'TSS | W | 39 | 193 | |||||
| Latvia NBL | BK Saldus | 79-95 | 34-48 | Grobina | W | -16 | 174 | |||||
| Latvia NBL | BK Zemgale Jelgava | 97-99 | 49-46 | Grobina | W | -2 | 196 | |||||
| Latvia NBL | Grobina | 103-63 | 60-34 | Talsi | W | 40 | 166 | |||||
| Latvia NBL | Kekava | 87-100 | 48-55 | Grobina | W | -13 | 187 | |||||
| Latvia NBL | Grobina | 87-88 | 42-49 | Kandava'Turiba | L | -1 | 175 | |||||
| Latvia NBL | BK Ventspils Augstskola | 81-93 | 50-46 | Grobina | W | -12 | 174 | |||||
| Latvia NBL | Grobina | 84-88 | 36-47 | Bauska | L | -4 | 172 | |||||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X