Mali Cup
Djoliba AC
55
Finished
(33-28,22-36)64
Centre Mamoutou Kane
Standings
| Djoliba AC | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 10 | 8 | 70.4 | 65.9 | 4.5 | 4 | 55.6% | |
| Home | 10 | 6 | 4 | 73.9 | 65.6 | 8.3 | 1 | 60.0% | |
| Away | 8 | 4 | 4 | 66 | 66.2 | -0.2 | 3 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 67.4 | 63.8 | 3.6 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 9 | 9 | 36.1 | 34.5 | 1.6 | 50.0% | ||
| Home | 10 | 6 | 4 | 37.9 | 33.4 | 4.5 | 60.0% | ||
| Away | 8 | 3 | 5 | 33.8 | 35.9 | -2.1 | 37.5% | ||
| Last 10 | 10 | 5 | 5 | 34.1 | 34.9 | -0.8 | 50.0% | ||
| Centre Mamoutou Kane | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 6 | 63.9 | 59.5 | 4.4 | 3 | 60.0% | |
| Home | 7 | 4 | 3 | 63.3 | 59.4 | 3.9 | 3 | 57.1% | |
| Away | 8 | 5 | 3 | 64.5 | 59.5 | 5 | 2 | 62.5% | |
| Last 10 | 10 | 7 | 3 | 68.2 | 62.6 | 5.6 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 10 | 4 | 33.1 | 30.5 | 2.6 | 66.7% | ||
| Home | 7 | 5 | 2 | 31.4 | 28.3 | 3.1 | 71.4% | ||
| Away | 8 | 5 | 2 | 34.5 | 32.4 | 2.1 | 62.5% | ||
| Last 10 | 10 | 7 | 3 | 34.9 | 32.6 | 2.3 | 70.0% | ||
Head to Head Statistics
| Djoliba AC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali PD1 | Djoliba AC | 60-59 | 31-30 | Centre Mamoutou Kane | W | 1 | 119 | |||||
| Mali PD1 | Djoliba AC | 69-79 | 42-43 | Centre Mamoutou Kane | L | -10 | 148 | |||||
Previous Scores Statistics
| Djoliba AC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali PD1 | Djoliba AC | 65-73 | 33-40 | Stade Malien | L | -8 | 138 | |||||
| Mali PD1 | Stade Malien | 83-55 | 46-30 | Djoliba AC | L | 28 | 138 | |||||
| Mali PD1 | Djoliba AC | 91-55 | 46-32 | Stade Malien | W | 36 | 146 | |||||
| Mali PD1 | Stade Malien | 68-57 | 38-29 | Djoliba AC | L | 11 | 125 | |||||
| Mali PD1 | Usfas | 53-57 | 36-30 | Djoliba AC | W | -4 | 110 | |||||
| Mali PD1 | Djoliba AC | 49-70 | 26-33 | Stade | L | -21 | 119 | |||||
| Mali PD1 | Djoliba AC | 60-59 | 31-30 | Centre Mamoutou Kane | W | 1 | 119 | |||||
| Mali PD1 | Djoliba AC | 72-62 | 33-31 | CRBT | W | 10 | 134 | |||||
| Mali PD1 | KBC | 64-80 | 36-43 | Djoliba AC | W | -16 | 144 | |||||
| Mali PD1 | Djoliba AC | 88-51 | 40-27 | Usfas | W | 37 | 139 | |||||
| Mali PD1 | Real | 45-70 | 24-36 | Djoliba AC | W | -25 | 115 | |||||
| Mali PD1 | Stade | 75-72 | 40-35 | Djoliba AC | L | 3 | 147 | |||||
| Mali PD1 | Djoliba AC | 69-79 | 42-43 | Centre Mamoutou Kane | L | -10 | 148 | |||||
| Mali PD1 | Djoliba AC | 109-69 | 52-34 | Attar Club | W | 40 | 178 | |||||
| Mali PD1 | CRBT | 81-55 | 37-24 | Djoliba AC | L | 26 | 136 | |||||
| Centre Mamoutou Kane | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali PD1 | Centre Mamoutou Kane | 56-68 | 34-28 | Stade | L | -12 | 124 | |||||
| Mali PD1 | Usfas | 50-65 | 24-27 | Centre Mamoutou Kane | W | -15 | 115 | |||||
| Mali PD1 | Djoliba AC | 60-59 | 31-30 | Centre Mamoutou Kane | L | 1 | 119 | |||||
| Mali PD1 | Stade Malien | 75-71 | 42-33 | Centre Mamoutou Kane | L | 4 | 146 | |||||
| Mali PD1 | Centre Mamoutou Kane | 63-49 | 24-27 | AS Real Bamako | W | 14 | 112 | |||||
| Mali PD1 | Centre Mamoutou Kane | 71-64 | 36-34 | CRBT | W | 7 | 135 | |||||
| Mali PD1 | Attar Club | 67-68 | 38-45 | Centre Mamoutou Kane | W | -1 | 135 | |||||
| Mali PD1 | Centre Mamoutou Kane | 80-65 | 43-33 | Usfas | W | 15 | 145 | |||||
| Mali PD1 | Djoliba AC | 69-79 | 42-43 | Centre Mamoutou Kane | W | -10 | 148 | |||||
| Mali PD1 | Centre Mamoutou Kane | 70-59 | 34-27 | KBC | W | 11 | 129 | |||||
| Mali PD1 | Centre Mamoutou Kane | 47-52 | 26-22 | Stade | L | -5 | 99 | |||||
| Mali PD1 | AS Real Bamako | 45-57 | 23-27 | Centre Mamoutou Kane | W | -12 | 102 | |||||
| Mali PD1 | CRBT | 52-63 | 23-35 | Centre Mamoutou Kane | W | -11 | 115 | |||||
| Mali PD1 | Centre Mamoutou Kane | 56-59 | 23-27 | Attar Club | L | -3 | 115 | |||||
| Mali PD1 | Usfas | 58-54 | 36-36 | Centre Mamoutou Kane | L | 4 | 112 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X