Ghana ABL Women
Airforce Ghana (W)
15
Q2
22
UG (W)
Standings
| Airforce Ghana (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| UG (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 0 | 3 | 13.3 | 22 | -8.7 | 0.0% | ||
| Home | 1 | 0 | 1 | 14 | 19 | -5 | 0.0% | ||
| Away | 2 | 0 | 2 | 13 | 23.5 | -10.5 | 0.0% | ||
| Last 10 | 3 | 0 | 3 | 13.3 | 22 | -8.7 | 0.0% | ||
Head to Head Statistics
| Airforce Ghana (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Airforce Ghana (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana ABL Women | CYCC Aces (W) | 50-51 | 27-27 | Airforce Ghana (W) | W | -1 | 101 | |||||
| Ghana ABL Women | Police Ghana (W) | 39-43 | 18-20 | Airforce Ghana (W) | W | -4 | 82 | |||||
| UG (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana ABL Women | Ghana Navy (W) | 38-24 | 17-11 | UG (W) | L | 14 | 62 | |||||
| Ghana ABL Women | Reformers (W) | 46-37 | 30-15 | UG (W) | L | 9 | 83 | |||||
| Ghana ABL Women | UG (W) | 32-35 | 14-19 | Galaxy (W) | L | -3 | 67 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X