El Salvador Liga Mayor
CB Cojute
75
Finished
(43-43,32-33)76
Brujos Izalco
Standings
| CB Cojute | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 15 | 71.5 | 76.1 | -4.6 | 7 | 31.8% | |
| Home | 11 | 4 | 7 | 70.5 | 70.7 | -0.2 | 7 | 36.4% | |
| Away | 11 | 3 | 8 | 72.5 | 81.5 | -9 | 7 | 27.3% | |
| Last 10 | 10 | 3 | 7 | 76.9 | 78.6 | -1.7 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 31 | 13 | 18 | 38.2 | 37.9 | 0.3 | 41.9% | ||
| Home | 15 | 6 | 9 | 36.9 | 34.7 | 2.2 | 40.0% | ||
| Away | 16 | 7 | 9 | 39.4 | 40.9 | -1.5 | 43.8% | ||
| Last 10 | 10 | 6 | 4 | 41.3 | 33.2 | 8.1 | 60.0% | ||
| Brujos Izalco | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 9 | 13 | 73 | 81.1 | -8.1 | 6 | 40.9% | |
| Home | 10 | 4 | 6 | 71.3 | 83.5 | -12.2 | 6 | 40.0% | |
| Away | 12 | 5 | 7 | 74.4 | 79.2 | -4.8 | 6 | 41.7% | |
| Last 10 | 10 | 3 | 7 | 69.6 | 80.7 | -11.1 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 31 | 10 | 21 | 38.5 | 42.9 | -4.4 | 32.3% | ||
| Home | 15 | 4 | 11 | 38.1 | 42.3 | -4.2 | 26.7% | ||
| Away | 16 | 6 | 10 | 38.9 | 43.6 | -4.7 | 37.5% | ||
| Last 10 | 10 | 2 | 8 | 38.3 | 45.1 | -6.8 | 20.0% | ||
Head to Head Statistics
| CB Cojute | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Brujos Izalco | 50-53 | 25-24 | CB Cojute | W | -3 | 103 | |||||
| El Salvador Liga May | CB Cojute | 64-68 | 32-38 | Brujos Izalco | L | -4 | 132 | |||||
| El Salvador Liga May | Brujos Izalco | 73-70 | 26-42 | CB Cojute | L | 3 | 143 | |||||
| El Salvador Liga May | CB Cojute | 89-60 | 51-31 | Brujos Izalco | W | 29 | 149 | |||||
| El Salvador Liga May | CB Cojute | 94-77 | 52-31 | Brujos Izalco | W | 17 | 171 | |||||
| El Salvador Liga May | Brujos Izalco | 81-97 | 37-52 | CB Cojute | W | -16 | 178 | |||||
| El Salvador Liga May | Brujos Izalco | 74-70 | 36-30 | CB Cojute | L | 4 | 144 | |||||
| El Salvador Liga May | CB Cojute | 101-75 | 53-24 | Brujos Izalco | W | 26 | 176 | |||||
| El Salvador Liga May | Brujos Izalco | 71-76 | 29-42 | CB Cojute | W | -5 | 147 | |||||
| El Salvador Liga May | CB Cojute | 71-61 | 33-34 | Brujos Izalco | W | 10 | 132 | |||||
| El Salvador Liga May | Brujos Izalco | 94-91 | 40-50 | CB Cojute | L | 3 | 185 | |||||
| El Salvador Liga May | CB Cojute | 72-78 | 32-39 | Brujos Izalco | L | -6 | 150 | |||||
| El Salvador Liga May | Brujos Izalco | 69-65 | 39-30 | CB Cojute | L | 4 | 134 | |||||
| El Salvador Liga May | Brujos Izalco | 95-86 | 55-30 | CB Cojute | L | 9 | 181 | |||||
| El Salvador Liga May | CB Cojute | 62-84 | 25-48 | Brujos Izalco | L | -22 | 146 | |||||
Previous Scores Statistics
| CB Cojute | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Santa Tecla | 74-77 | 27-31 | CB Cojute | W | -3 | 151 | |||||
| El Salvador Liga May | CB Cojute | 62-53 | 47-24 | A.Lobos BKB | W | 9 | 115 | |||||
| El Salvador Liga May | CB Cojute | 66-64 | 31-32 | CD Aguila | W | 2 | 130 | |||||
| El Salvador Liga May | Salvadorenos | 77-71 | 37-36 | CB Cojute | L | 6 | 148 | |||||
| El Salvador Liga May | CB Cojute | 60-67 | 37-39 | Metapan BC | L | -7 | 127 | |||||
| El Salvador Liga May | San Salvador BC | 104-109 | 41-45 | CB Cojute | W | -5 | 213 | |||||
| El Salvador Liga May | Brujos Izalco | 50-53 | 25-24 | CB Cojute | W | -3 | 103 | |||||
| El Salvador Liga May | CB Cojute | 78-84 | 42-34 | Santa Ana | L | -6 | 162 | |||||
| El Salvador Liga May | Santiagueno | 81-132 | 43-67 | CB Cojute | W | -51 | 213 | |||||
| El Salvador Liga May | CB Cojute | 102-39 | 53-30 | Ahuachapan | W | 63 | 141 | |||||
| El Salvador Liga May | San Salvador BC | 101-87 | 51-53 | CB Cojute | L | 14 | 188 | |||||
| El Salvador Liga May | CB Cojute | 55-70 | 25-34 | San Salvador BC | L | -15 | 125 | |||||
| El Salvador Liga May | San Salvador BC | 81-55 | 50-26 | CB Cojute | L | 26 | 136 | |||||
| El Salvador Liga May | Santa Tecla | 103-86 | 55-40 | CB Cojute | L | 17 | 189 | |||||
| El Salvador Liga May | Ahuachapan | 76-78 | 42-41 | CB Cojute | W | -2 | 154 | |||||
| Brujos Izalco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Aguila San Miguel | 68-76 | 28-44 | Brujos Izalco | W | -8 | 144 | |||||
| El Salvador Liga May | Ahuachapan | 92-86 | 44-38 | Brujos Izalco | L | 6 | 178 | |||||
| El Salvador Liga May | Brujos Izalco | 96-115 | 45-57 | Santa Ana | L | -19 | 211 | |||||
| El Salvador Liga May | Metapan BC | 120-90 | 65-36 | Brujos Izalco | L | 30 | 210 | |||||
| El Salvador Liga May | Brujos Izalco | 81-84 | 39-40 | A.Lobos BKB | L | -3 | 165 | |||||
| El Salvador Liga May | Brujos Izalco | 76-69 | 39-41 | Salvadorenos | W | 7 | 145 | |||||
| El Salvador Liga May | Brujos Izalco | 50-53 | 25-24 | CB Cojute | L | -3 | 103 | |||||
| El Salvador Liga May | San Salvador BC | 83-67 | 46-30 | Brujos Izalco | L | 16 | 150 | |||||
| El Salvador Liga May | Brujos Izalco | 76-94 | 50-52 | Santa Tecla | L | -18 | 170 | |||||
| El Salvador Liga May | Santiagueno | 85-74 | 54-37 | Brujos Izalco | L | 11 | 159 | |||||
| El Salvador Liga May | A.Lobos BKB | 104-72 | 57-34 | Brujos Izalco | L | 32 | 176 | |||||
| El Salvador Liga May | Brujos Izalco | 81-103 | 53-39 | A.Lobos BKB | L | -22 | 184 | |||||
| El Salvador Liga May | A.Lobos BKB | 94-70 | 51-37 | Brujos Izalco | L | 24 | 164 | |||||
| El Salvador Liga May | Brujos Izalco | 84-92 | 50-51 | Metapan BC | L | -8 | 176 | |||||
| El Salvador Liga May | Brujos Izalco | 56-80 | 36-26 | Ahuachapan | L | -24 | 136 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X