Greece ESKA-ESKANA A2
Asp Ktisifon
51
Finished
(23-33,28-33)66
Neoi AO Amyntas
Standings
| Asp Ktisifon | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 10 | 60.5 | 66.1 | -5.6 | 31 | 28.6% | |
| Home | 7 | 3 | 4 | 65.4 | 63 | 2.4 | 20 | 42.9% | |
| Away | 7 | 1 | 6 | 55.6 | 69.3 | -13.7 | 27 | 14.3% | |
| Last 10 | 10 | 2 | 8 | 59.4 | 66.4 | -7 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 5 | 9 | 28.6 | 32.4 | -3.8 | 35.7% | ||
| Home | 7 | 3 | 4 | 29.7 | 29.7 | 0 | 42.9% | ||
| Away | 7 | 2 | 5 | 27.4 | 35.1 | -7.7 | 28.6% | ||
| Last 10 | 10 | 3 | 7 | 26.4 | 33.4 | -7 | 30.0% | ||
| Neoi AO Amyntas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 70.9 | 67.2 | 3.7 | 15 | 60.0% | |
| Home | 5 | 5 | 0 | 77 | 63.8 | 13.2 | 7 | 100.0% | |
| Away | 5 | 1 | 4 | 64.8 | 70.6 | -5.8 | 22 | 20.0% | |
| Last 10 | 10 | 6 | 4 | 70.9 | 67.2 | 3.7 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 11 | 6 | 5 | 36.7 | 35.6 | 1.1 | 54.6% | ||
| Home | 6 | 5 | 1 | 41.2 | 33.7 | 7.5 | 83.3% | ||
| Away | 5 | 1 | 4 | 31.4 | 38 | -6.6 | 20.0% | ||
| Last 10 | 10 | 5 | 5 | 35.8 | 35.4 | 0.4 | 50.0% | ||
Head to Head Statistics
| Asp Ktisifon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Asp Ktisifon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | Asp Ktisifon | 65-64 | 25-30 | Acharnis LFM | W | 1 | 129 | |||||
| GEEA2 | AO Proteus | 54-46 | 30-18 | Asp Ktisifon | L | 8 | 100 | |||||
| GEEA2 | Asp Ktisifon | 57-62 | 29-30 | FO Toufas | L | -5 | 119 | |||||
| GEEA2 | Pao Koukaki | 81-59 | 44-24 | Asp Ktisifon | L | 22 | 140 | |||||
| GEEA2 | Asp Ktisifon | 67-72 | 27-31 | Platon | L | -5 | 139 | |||||
| GEEA2 | AO Ag Nikolaos Pallinis | 76-66 | 34-23 | Asp Ktisifon | L | 10 | 142 | |||||
| GEEA2 | Asp Ktisifon | 61-67 | 35-32 | Esn Makris | L | -6 | 128 | |||||
| GEEA2 | AO Dionisou | 57-63 | 32-33 | Asp Ktisifon | W | -6 | 120 | |||||
| GEEA2 | Asp Ktisifon | 61-65 | 19-41 | GAO Koukouvaounon | L | -4 | 126 | |||||
| GEEA2 | AO Thrakomakedonon | 66-49 | 30-31 | Asp Ktisifon | L | 17 | 115 | |||||
| GEEA2 | Asp Ktisifon | 63-59 | 39-25 | AO Kronos Geraka | W | 4 | 122 | |||||
| GEEA2 | AO Ekalis | 82-42 | 40-28 | Asp Ktisifon | L | 40 | 124 | |||||
| GEEA2 | Asp Ktisifon | 84-52 | 34-19 | AO Triton | W | 32 | 136 | |||||
| GEEA2 | Acharnis LFM | 69-64 | 36-35 | Asp Ktisifon | L | 5 | 133 | |||||
| GEEA2 | Asp Ktisifon | 61-55 | 34-26 | AO Proteus | W | 6 | 116 | |||||
| Neoi AO Amyntas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | Neoi AO Amyntas | 65-63 | 31-35 | Esn Makris | W | 2 | 128 | |||||
| GEEA2 | Nefo Nikiforos | 86-71 | 46-33 | Neoi AO Amyntas | L | 15 | 157 | |||||
| GEEA2 | Neoi AO Amyntas | 75-72 | 45-42 | GS Kifisias | W | 3 | 147 | |||||
| GEEA2 | Olympias Papagou | 68-64 | 35-27 | Neoi AO Amyntas | L | 4 | 132 | |||||
| GEEA2 | Neoi AO Amyntas | 71-59 | 40-28 | Gas Kalyvion Thorikou | W | 12 | 130 | |||||
| GEEA2 | Neoi AO Amyntas | 74-49 | 38-18 | Ionikos Neas Filadelfias | W | 25 | 123 | |||||
| GEEA2 | Aon Palatianis | 77-69 | 47-32 | Neoi AO Amyntas | L | 8 | 146 | |||||
| GEEA2 | Neoi AO Amyntas | 88-68 | 47-41 | AO Politia | W | 20 | 156 | |||||
| GEEA2 | GAS Evnikos | 60-70 | 26-33 | Neoi AO Amyntas | W | -10 | 130 | |||||
| GEEA2 | OFI Irakleio | 62-50 | 36-32 | Neoi AO Amyntas | L | 12 | 112 | |||||
| GEEA2 | Neoi AO Amyntas | 77-71 | 46-38 | AO Aris Petroupolis | W | 6 | 148 | |||||
| GEEA2 | Aesaf Kouros | 77-80 | 39-39 | Neoi AO Amyntas | W | -3 | 157 | |||||
| GEEA2 | Neoi AO Amyntas | 53-65 | 30-39 | Aon Palatianis | L | -12 | 118 | |||||
| GEEA2 | Neoi AO Amyntas | 86-66 | 49-34 | GAS Evnikos | W | 20 | 152 | |||||
| GEEA2 | AO Leontiou | 66-79 | 27-39 | Neoi AO Amyntas | W | -13 | 145 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X