Greece ESKA-ESKANA A2
AO Thrakomakedonon
71
Finished
(35-30,36-34)64
AO Leontiou
Standings
| AO Thrakomakedonon | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 6 | 73.3 | 72.1 | 1.2 | 16 | 60.0% | |
| Home | 6 | 4 | 2 | 70.2 | 64.8 | 5.4 | 8 | 66.7% | |
| Away | 9 | 5 | 4 | 75.4 | 77 | -1.6 | 2 | 55.6% | |
| Last 10 | 10 | 5 | 5 | 72.6 | 74.8 | -2.2 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 5 | 10 | 35.2 | 37.6 | -2.4 | 31.3% | ||
| Home | 6 | 1 | 5 | 33.8 | 36.5 | -2.7 | 16.7% | ||
| Away | 10 | 4 | 5 | 36.1 | 38.3 | -2.2 | 40.0% | ||
| Last 10 | 10 | 3 | 6 | 33.9 | 38 | -4.1 | 30.0% | ||
| AO Leontiou | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 73.8 | 69.9 | 3.9 | 13 | 62.5% | |
| Home | 4 | 2 | 2 | 68 | 71 | -3 | 22 | 50.0% | |
| Away | 4 | 3 | 1 | 79.5 | 68.8 | 10.7 | 9 | 75.0% | |
| Last 10 | 8 | 5 | 3 | 73.8 | 69.9 | 3.9 | 62.5% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 35.9 | 34 | 1.9 | 62.5% | ||
| Home | 4 | 2 | 2 | 31.8 | 34.5 | -2.7 | 50.0% | ||
| Away | 4 | 3 | 1 | 40 | 33.5 | 6.5 | 75.0% | ||
| Last 10 | 8 | 5 | 3 | 35.9 | 34 | 1.9 | 62.5% | ||
Head to Head Statistics
| AO Thrakomakedonon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| AO Thrakomakedonon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | Olympias Papagou | 66-79 | 30-32 | AO Thrakomakedonon | W | -13 | 145 | |||||
| GRBC | AO Thrakomakedonon | 56-71 | 24-39 | Enosi Iliou | L | -15 | 127 | |||||
| GEEA2 | AO Aris Petroupolis | 91-94 | 45-34 | AO Thrakomakedonon | W | -3 | 185 | |||||
| GEEA2 | AO Thrakomakedonon | 85-82 | 43-45 | Platon | W | 3 | 167 | |||||
| GEEA2 | AO Ag Nikolaos Pallinis | 89-63 | 43-35 | AO Thrakomakedonon | L | 26 | 152 | |||||
| GEEA2 | AO Thrakomakedonon | 66-68 | 40-37 | Esn Makris | L | -2 | 134 | |||||
| GEEA2 | AO Dionisou | 73-77 | 33-37 | AO Thrakomakedonon | W | -4 | 150 | |||||
| GEEA2 | AO Thrakomakedonon | 59-46 | 19-25 | GAO Koukouvaounon | W | 13 | 105 | |||||
| GEEA2 | Acharnis LFM | 81-62 | 43-28 | AO Thrakomakedonon | L | 19 | 143 | |||||
| GEEA2 | AO Kronos Geraka | 77-73 | 33-33 | AO Thrakomakedonon | L | 4 | 150 | |||||
| GEEA2 | AO Thrakomakedonon | 73-81 | 38-46 | AO Ekalis | L | -8 | 154 | |||||
| GEEA2 | AO Triton | 60-74 | 44-38 | AO Thrakomakedonon | W | -14 | 134 | |||||
| GEEA2 | AO Thrakomakedonon | 66-49 | 30-31 | Asp Ktisifon | W | 17 | 115 | |||||
| GEEA2 | AO Proteus | 74-79 | 29-35 | AO Thrakomakedonon | W | -5 | 153 | |||||
| GEEA2 | AO Thrakomakedonon | 72-63 | 33-35 | FO Toufas | W | 9 | 135 | |||||
| AO Leontiou | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRBC | AO Leontiou | 73-60 | 30-30 | Pao Koukaki | W | 13 | 133 | |||||
| GEEA2 | OFI Irakleio | 59-90 | 26-43 | AO Leontiou | W | -31 | 149 | |||||
| GEEA2 | AO Leontiou | 68-87 | 25-44 | AE Eolos Tavros 2006 | L | -19 | 155 | |||||
| GEEA2 | AO Aris Petroupolis | 79-83 | 48-47 | AO Leontiou | W | -4 | 162 | |||||
| GEEA2 | AO Leontiou | 64-63 | 28-31 | GS Kifisias | W | 1 | 127 | |||||
| GEEA2 | Olympias Papagou | 80-75 | 30-36 | AO Leontiou | L | 5 | 155 | |||||
| GEEA2 | AO Leontiou | 77-66 | 37-30 | Gas Kalyvion Thorikou | W | 11 | 143 | |||||
| GEEA2 | AO Leontiou | 63-68 | 37-33 | Aon Palatianis | L | -5 | 131 | |||||
| GEEA2 | GAS Evnikos | 57-70 | 30-34 | AO Leontiou | W | -13 | 127 | |||||
| GEEA2 | AO Leontiou | 68-63 | 32-33 | OFI Irakleio | W | 5 | 131 | |||||
| GEEA2 | AO Leontiou | 60-88 | 28-51 | AO Aris Petroupolis | L | -28 | 148 | |||||
| GEEA2 | Aesaf Kouros | 71-72 | 44-32 | AO Leontiou | W | -1 | 143 | |||||
| GEEA2 | AO Leontiou | 91-87 | 39-39 | Nefo Nikiforos | W | 4 | 178 | |||||
| GEEA2 | AO Leontiou | 64-70 | 30-30 | Olympias Papagou | L | -6 | 134 | |||||
| GEEA2 | Gas Kalyvion Thorikou | 64-72 | 33-29 | AO Leontiou | W | -8 | 136 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X