Algeria Super Division
NB Staoueli
68
Finished
(32-29,36-37)66
USM Blida
Standings
| NB Staoueli | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 7 | 71.5 | 67.8 | 3.7 | 10 | 63.2% | |
| Home | 8 | 6 | 2 | 72 | 65 | 7 | 3 | 75.0% | |
| Away | 11 | 6 | 5 | 71.1 | 69.9 | 1.2 | 1 | 54.6% | |
| Last 10 | 10 | 6 | 4 | 67.6 | 65.2 | 2.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 16 | 6 | 37.8 | 33 | 4.8 | 72.7% | ||
| Home | 10 | 9 | 1 | 40.1 | 32.1 | 8 | 90.0% | ||
| Away | 12 | 7 | 5 | 35.9 | 33.8 | 2.1 | 58.3% | ||
| Last 10 | 10 | 6 | 4 | 37.2 | 32.8 | 4.4 | 60.0% | ||
| USM Blida | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 62.7 | 60.9 | 1.8 | 6 | 66.7% | |
| Home | 6 | 5 | 1 | 65.2 | 60.2 | 5 | 5 | 83.3% | |
| Away | 6 | 3 | 3 | 60.2 | 61.7 | -1.5 | 4 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 60.7 | 58.8 | 1.9 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 9 | 6 | 33.8 | 33.1 | 0.7 | 56.3% | ||
| Home | 8 | 6 | 1 | 36.5 | 32.5 | 4 | 75.0% | ||
| Away | 8 | 3 | 5 | 31.1 | 33.8 | -2.7 | 37.5% | ||
| Last 10 | 10 | 6 | 3 | 33.9 | 32.4 | 1.5 | 60.0% | ||
Head to Head Statistics
| NB Staoueli | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria Super Divisi | NB Staoueli | 82-69 | 43-39 | USM Blida | W | 13 | 151 | |||||
| Algeria Super Divisi | USM Blida | 56-82 | 26-35 | NB Staoueli | W | -26 | 138 | |||||
| Algeria Super Divisi | NB Staoueli | 78-75 | 39-32 | USM Blida | W | 3 | 153 | |||||
| Algeria Super Divisi | NB Staoueli | 81-71 | 48-45 | USM Blida | W | 10 | 152 | |||||
| Algeria Super Divisi | USM Blida | 64-67 | 35-42 | NB Staoueli | W | -3 | 131 | |||||
| Algeria Super Divisi | NB Staoueli | 72-67 | 41-37 | USM Blida | W | 5 | 139 | |||||
Previous Scores Statistics
| NB Staoueli | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria Super Divisi | US Setif | 53-62 | 23-34 | NB Staoueli | W | -9 | 115 | |||||
| Algeria Super Divisi | NB Staoueli | 93-53 | 48-20 | CR Beni Saf | W | 40 | 146 | |||||
| Algeria Super Divisi | NB Staoueli | 84-67 | 49-40 | WRBB El Eulma | W | 17 | 151 | |||||
| Algeria Super Divisi | WO Boufarik | 70-66 | 37-35 | NB Staoueli | L | 4 | 136 | |||||
| Algeria Super Divisi | WO Boufarik | 87-79 | 52-35 | NB Staoueli | L | 8 | 166 | |||||
| Algeria Super Divisi | NB Staoueli | 82-64 | 44-37 | WO Boufarik | W | 18 | 146 | |||||
| Algeria Cup | NB Staoueli | 90-96 | 45-41 | MC Alger | L | -6 | 186 | |||||
| Algeria Cup | TRA Draria | 53-60 | 30-27 | NB Staoueli | W | -7 | 113 | |||||
| Algeria Super Divisi | USM Alger | 57-60 | 31-27 | NB Staoueli | W | -3 | 117 | |||||
| Algeria Super Divisi | NB Staoueli | 75-64 | 42-32 | USM Alger | W | 11 | 139 | |||||
| Algeria Super Divisi | NB Staoueli | 62-57 | 33-27 | CR Beni Saf | W | 5 | 119 | |||||
| Algeria Super Divisi | CR Beni Saf | 56-48 | 29-25 | NB Staoueli | L | 8 | 104 | |||||
| Algeria Super Divisi | NB Staoueli | 66-56 | 37-22 | CR Beni Saf | W | 10 | 122 | |||||
| Algeria Super Divisi | CR Beni Saf | 68-61 | 29-31 | NB Staoueli | L | 7 | 129 | |||||
| Algeria Super Divisi | CSCD Kassantina | 73-77 | 33-38 | NB Staoueli | W | -4 | 150 | |||||
| USM Blida | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria Super Divisi | USM Blida | 94-82 | 48-41 | NA Hussein Dey | W | 12 | 176 | |||||
| Algeria Super Divisi | Rouiba CB | 50-62 | 22-29 | USM Blida | W | -12 | 112 | |||||
| Algeria Super Divisi | WO Boufarik | 82-62 | 44-34 | USM Blida | L | 20 | 144 | |||||
| Algeria Super Divisi | USM Blida | 59-57 | 31-30 | USM Alger | W | 2 | 116 | |||||
| Algeria Super Divisi | USM Blida | 58-61 | 32-31 | USM Alger | L | -3 | 119 | |||||
| Algeria Super Divisi | USM Alger | 72-62 | 33-39 | USM Blida | L | 10 | 134 | |||||
| Algeria Super Divisi | USM Blida | 72-71 | 40-40 | WO Boufarik | W | 1 | 143 | |||||
| Algeria Super Divisi | Rouiba CB | 42-53 | 22-15 | USM Blida | W | -11 | 95 | |||||
| Algeria Cup | CS Tlemcen | 66-46 | 40-31 | USM Blida | L | 20 | 112 | |||||
| Algeria Super Divisi | USM Blida | 59-50 | 37-23 | CS Tlemcen | W | 9 | 109 | |||||
| Algeria Super Divisi | US Setif | 54-56 | 38-34 | USM Blida | W | -2 | 110 | |||||
| Algeria Super Divisi | USM Blida | 52-42 | 30-24 | TRA Draria | W | 10 | 94 | |||||
| Algeria Super Divisi | NB Staoueli | 82-69 | 43-39 | USM Blida | L | 13 | 151 | |||||
| Algeria Super Divisi | USM Blida | 61-57 | 28-34 | CRB Dar Beida | W | 4 | 118 | |||||
| Algeria Super Divisi | MOC Ouled Chebel | 57-65 | 29-31 | USM Blida | W | -8 | 122 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X