Chinese Basketball Association
Zhejiang Golden Bulls
104
Finished
(52-55,52-37)92
Suzhou Dragons
Standings
| Zhejiang Golden Bulls | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 27 | 15 | 87.6 | 81.6 | 6 | 6 | 64.3% | |
| Home | 21 | 18 | 3 | 90.6 | 78.4 | 12.2 | 3 | 85.7% | |
| Away | 21 | 9 | 12 | 84.7 | 84.8 | -0.1 | 7 | 42.9% | |
| Last 10 | 10 | 9 | 1 | 89.7 | 77.8 | 11.9 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 23 | 17 | 45.8 | 41.8 | 4 | 54.8% | ||
| Home | 21 | 14 | 6 | 47.3 | 40.7 | 6.6 | 66.7% | ||
| Away | 21 | 9 | 11 | 44.4 | 43 | 1.4 | 42.9% | ||
| Last 10 | 10 | 8 | 1 | 48.6 | 39.1 | 9.5 | 80.0% | ||
| Suzhou Dragons | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 12 | 30 | 81.9 | 90.8 | -8.9 | 19 | 28.6% | |
| Home | 21 | 8 | 13 | 83 | 87.8 | -4.8 | 19 | 38.1% | |
| Away | 21 | 4 | 17 | 80.8 | 93.8 | -13 | 17 | 19.1% | |
| Last 10 | 10 | 3 | 7 | 86.2 | 91.3 | -5.1 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 11 | 29 | 41.9 | 47.1 | -5.2 | 26.2% | ||
| Home | 21 | 8 | 12 | 42.4 | 45 | -2.6 | 38.1% | ||
| Away | 21 | 3 | 17 | 41.3 | 49.2 | -7.9 | 14.3% | ||
| Last 10 | 10 | 2 | 8 | 43.7 | 50.9 | -7.2 | 20.0% | ||
Head to Head Statistics
| Zhejiang Golden Bulls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Suzhou Dragons | 77-89 | 34-54 | Zhejiang Golden Bulls | W | -12 | W | 166 | 169.5 | U | ||
| CBA | Zhejiang Golden Bulls | 89-69 | 54-37 | Suzhou Dragons | W | 20 | W | 158 | 169.5 | U | ||
| CBA | Zhejiang Golden Bulls | 95-85 | 46-41 | Suzhou Dragons | W | 10 | L | 180 | 206.5 | U | ||
| CBA | Suzhou Dragons | 99-93 | 46-54 | Zhejiang Golden Bulls | L | 6 | L | 192 | 205.5 | U | ||
| CBA | Suzhou Dragons | 58-83 | 26-46 | Zhejiang Golden Bulls | W | -25 | 141 | |||||
| CBA ASL | Suzhou Dragons | 101-75 | 46-36 | Zhejiang Golden Bulls | L | 26 | 176 | |||||
| CBA | Suzhou Dragons | 88-107 | 39-62 | Zhejiang Golden Bulls | W | -19 | W | 195 | 202.5 | U | ||
| CBA | Zhejiang Golden Bulls | 109-85 | 59-59 | Suzhou Dragons | W | 24 | W | 194 | 197.5 | U | ||
| CBA | Zhejiang Golden Bulls | 102-85 | 55-45 | Suzhou Dragons | W | 17 | L | 187 | 199.5 | U | ||
| CBA | Suzhou Dragons | 88-108 | 44-53 | Zhejiang Golden Bulls | W | -20 | W | 196 | 200.5 | U | ||
| CBA ASL | Suzhou Dragons | 89-72 | 55-24 | Zhejiang Golden Bulls | L | 17 | L | 161 | 188.5 | U | ||
| CBA | Zhejiang Golden Bulls | 121-80 | 64-41 | Suzhou Dragons | W | 41 | W | 201 | 192.5 | O | ||
| CBA | Suzhou Dragons | 92-111 | 51-51 | Zhejiang Golden Bulls | W | -19 | W | 203 | 189.5 | O | ||
| CBA ASL | Suzhou Dragons | 74-77 | 39-34 | Zhejiang Golden Bulls | W | -3 | 151 | |||||
| CBA | Suzhou Dragons | 68-108 | 25-66 | Zhejiang Golden Bulls | W | -40 | W | 176 | 185.5 | U | ||
Previous Scores Statistics
| Zhejiang Golden Bulls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Zhejiang Golden Bulls | 91-95 | 42-48 | Shenzhen Leopards | L | -4 | L | 186 | 183.5 | O | ||
| CBA | Shenzhen Leopards | 108-95 | 55-54 | Zhejiang Golden Bulls | L | 13 | L | 203 | 184.5 | O | ||
| CBA | Ningbo Rockets | 81-83 | 39-35 | Zhejiang Golden Bulls | W | -2 | L | 164 | 158.5 | O | ||
| CBA | Zhejiang Golden Bulls | 65-57 | 38-32 | Ningbo Rockets | W | 8 | W | 122 | 164.5 | U | ||
| CBA | SiChuan PinSheng Whale | 81-104 | 32-61 | Zhejiang Golden Bulls | W | -23 | L | 185 | 166.5 | O | ||
| CBA | Zhejiang Golden Bulls | 96-84 | 57-40 | Tianjin Pioneers | W | 12 | L | 180 | 186.5 | U | ||
| CBA | Liaoning Dinosaurs | 71-76 | 41-36 | Zhejiang Golden Bulls | W | -5 | W | 147 | 166.5 | U | ||
| CBA | Jilin Northeast Tigers | 66-82 | 32-40 | Zhejiang Golden Bulls | W | -16 | W | 148 | 172.5 | U | ||
| CBA | Fujian Sturgeons | 98-97 | 49-49 | Zhejiang Golden Bulls | L | 1 | L | 195 | 185.5 | O | ||
| CBA | Zhejiang Golden Bulls | 95-72 | 48-37 | Shandong Heroes | W | 23 | W | 167 | 178.5 | U | ||
| CBA | Suzhou Dragons | 77-89 | 34-54 | Zhejiang Golden Bulls | W | -12 | W | 166 | 169.5 | U | ||
| CBA | Zhejiang Golden Bulls | 96-87 | 53-47 | Fujian Sturgeons | W | 9 | L | 183 | 181.5 | O | ||
| CBA | Zhejiang Golden Bulls | 81-76 | 46-43 | Liaoning Dinosaurs | W | 5 | L | 157 | 165.5 | U | ||
| CBA | Zhejiang Golden Bulls | 81-66 | 42-36 | Beijing Ducks | W | 15 | W | 147 | 170.5 | U | ||
| CBA | Zhejiang Golden Bulls | 87-70 | 44-42 | Guangzhou Loong Lions | W | 17 | W | 157 | 176.5 | U | ||
| Suzhou Dragons | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | Suzhou Dragons | 80-94 | 42-43 | Shanxi Brave Dragons | L | -14 | 174 | |||||
| CBA ASL | Xinjiang Flying Tigers | 77-66 | 41-43 | Suzhou Dragons | L | 11 | 143 | |||||
| CBA ASL | Ningbo Rockets | 81-83 | 37-43 | Suzhou Dragons | W | -2 | 164 | |||||
| CBA ASL | QingDao Eagles | 84-90 | 44-53 | Suzhou Dragons | W | -6 | W | 174 | 165 | O | ||
| CBA ASL | Suzhou Dragons | 79-69 | 38-41 | Zhejiang Lions | W | 10 | W | 148 | 163.5 | U | ||
| CBA ASL | Suzhou Dragons | 83-72 | 45-33 | Shenzhen Leopards | W | 11 | 155 | |||||
| CBA | Suzhou Dragons | 89-108 | 45-50 | Liaoning Dinosaurs | L | -19 | L | 197 | 170.5 | O | ||
| CBA | Suzhou Dragons | 101-85 | 60-48 | SiChuan PinSheng Whale | W | 16 | W | 186 | 169.5 | O | ||
| CBA | Suzhou Dragons | 87-86 | 41-47 | Shanxi Brave Dragons | W | 1 | W | 173 | 182.5 | U | ||
| CBA | Suzhou Dragons | 76-84 | 36-50 | Fujian Sturgeons | L | -8 | L | 160 | 189.5 | U | ||
| CBA | Guangzhou Loong Lions | 80-67 | 39-38 | Suzhou Dragons | L | 13 | L | 147 | 175.5 | U | ||
| CBA | Shenzhen Leopards | 93-88 | 53-35 | Suzhou Dragons | L | 5 | W | 181 | 190.5 | U | ||
| CBA | Suzhou Dragons | 77-89 | 34-54 | Zhejiang Golden Bulls | L | -12 | L | 166 | 169.5 | U | ||
| CBA | Suzhou Dragons | 89-88 | 52-51 | Beijing Royal Fighters | W | 1 | W | 177 | 183.5 | U | ||
| CBA | NanJing TongXi DaSheng | 99-96 | 54-47 | Suzhou Dragons | L | 3 | W | 195 | 185.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Away | Beijing Ducks | 1 Days | |
| CBA | Away | Ningbo Rockets | 2 Days | |
| CBA | Away | Guangzhou Loong Lions | 9 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Away | Ningbo Rockets | 1 Days | |
| CBA | Home | Beijing Ducks | 2 Days | |
| CBA | Home | Fujian Sturgeons | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X