Hong Kong BL
Happy Valley AA
61
Finished
(34-64,27-51)115
Wing-lun
Standings
| Happy Valley AA | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 75.3 | 95.7 | -20.4 | 8 | 33.3% | |
| Home | 2 | 1 | 1 | 79.5 | 102.5 | -23 | 6 | 50.0% | |
| Away | 1 | 0 | 1 | 67 | 82 | -15 | 8 | 0.0% | |
| Last 10 | 3 | 1 | 2 | 75.3 | 95.7 | -20.4 | 33.3% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 0 | 3 | 35 | 46 | -11 | 0.0% | ||
| Home | 2 | 0 | 2 | 33 | 48 | -15 | 0.0% | ||
| Away | 1 | 0 | 1 | 39 | 42 | -3 | 0.0% | ||
| Last 10 | 3 | 0 | 3 | 35 | 46 | -11 | 0.0% | ||
| Wing-lun | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 88 | 77.5 | 10.5 | 1 | 100.0% | |
| Home | 1 | 1 | 0 | 89 | 75 | 14 | 1 | 100.0% | |
| Away | 1 | 1 | 0 | 87 | 80 | 7 | 1 | 100.0% | |
| Last 10 | 2 | 2 | 0 | 88 | 77.5 | 10.5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 41.5 | 37.5 | 4 | 50.0% | ||
| Home | 1 | 1 | 0 | 45 | 35 | 10 | 100.0% | ||
| Away | 1 | 0 | 1 | 38 | 40 | -2 | 0.0% | ||
| Last 10 | 2 | 1 | 1 | 41.5 | 37.5 | 4 | 50.0% | ||
Head to Head Statistics
| Happy Valley AA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Happy Valley AA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong BL | Eagle | 82-67 | 42-39 | Happy Valley AA | L | 15 | W | 149 | 153.5 | U | ||
| Hong Kong BL | Happy Valley AA | 70-126 | 33-58 | Hong Kong Eastern | L | -56 | L | 196 | 159 | O | ||
| Hong Kong BL | Happy Valley AA | 89-79 | 33-38 | Chun Yu BC | W | 10 | W | 168 | 150 | O | ||
| Wing-lun | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong BL | Wing-lun | 89-75 | 45-35 | Able Hon Friends | W | 14 | L | 164 | 154 | O | ||
| Hong Kong BL | Jinlong WTS | 80-87 | 40-38 | Wing-lun | W | -7 | L | 167 | 156.5 | O | ||
| China HK SSC | South China AA | 97-87 | 45-45 | Wing-lun | L | 10 | L | 184 | 156.5 | O | ||
| China HK SSC | Eagle | 73-79 | 39-49 | Wing-lun | W | -6 | L | 152 | 150 | O | ||
| China HK SSC | Wing-lun | 76-86 | 43-35 | Hong Kong Eastern | L | -10 | W | 162 | 152 | O | ||
| China HK SSC | Wing-lun | 76-58 | 37-27 | Eagle | W | 18 | 134 | |||||
| Hong Kong BL | South China AA | 74-65 | 42-38 | Wing-lun | L | 9 | W | 139 | 166 | U | ||
| Hong Kong BL | Wing-lun | 77-91 | 35-49 | South China AA | L | -14 | L | 168 | 160.5 | O | ||
| Hong Kong BL | Wing-lun | 63-100 | 28-57 | Tycoon | L | -37 | 163 | |||||
| Hong Kong BL | Tycoon | 88-82 | 47-39 | Wing-lun | L | 6 | W | 170 | 163.5 | O | ||
| Hong Kong BL | Eagle | 74-93 | 36-57 | Wing-lun | W | -19 | W | 167 | 156.5 | O | ||
| Hong Kong BL | Wing-lun | 66-94 | 43-41 | Tycoon | L | -28 | L | 160 | 170 | U | ||
| Hong Kong BL | Wing-lun | 77-87 | 47-47 | Hong Kong Eastern | L | -10 | L | 164 | 159 | O | ||
| Hong Kong BL | Able Hon Friends | 66-86 | 26-48 | Wing-lun | W | -20 | W | 152 | 155 | U | ||
| Hong Kong BL | South China AA | 94-83 | 41-42 | Wing-lun | L | 11 | W | 177 | 165.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Hong Kong BL | Away | South China AA | 20 Days | |
| Hong Kong BL | Home | Able Hon Friends | 55 Days | |
| Hong Kong BL | Away | Fujian Hongkong | 62 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Hong Kong BL | Home | Eagle | 6 Days | |
| Hong Kong BL | Home | Tycoon | 20 Days | |
| Hong Kong BL | Home | Fujian Hongkong | 27 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X