Philippines MPBL
Pasay Voyagers
66
Finished
(29-24,30-35)64
Meycauayan
Standings
| Pasay Voyagers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 15 | 11 | 81.7 | 74.5 | 7.2 | 10 | 57.7% | |
| Home | 18 | 10 | 8 | 78.7 | 72.7 | 6 | 8 | 55.6% | |
| Away | 8 | 5 | 3 | 88.2 | 78.5 | 9.7 | 15 | 62.5% | |
| Last 10 | 10 | 6 | 4 | 76.8 | 71.9 | 4.9 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 26 | 14 | 10 | 39.1 | 35.7 | 3.4 | 53.9% | ||
| Home | 18 | 10 | 7 | 39.3 | 35.6 | 3.7 | 55.6% | ||
| Away | 8 | 4 | 3 | 38.6 | 35.9 | 2.7 | 50.0% | ||
| Last 10 | 10 | 6 | 3 | 37.5 | 33.9 | 3.6 | 60.0% | ||
| Meycauayan | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 14 | 11 | 82.8 | 80.2 | 2.6 | 11 | 56.0% | |
| Home | 17 | 12 | 5 | 86.7 | 81.6 | 5.1 | 4 | 70.6% | |
| Away | 8 | 2 | 6 | 74.6 | 77 | -2.4 | 20 | 25.0% | |
| Last 10 | 10 | 6 | 4 | 84.6 | 83.1 | 1.5 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 25 | 14 | 10 | 40 | 37.1 | 2.9 | 56.0% | ||
| Home | 17 | 9 | 7 | 41.6 | 37.6 | 4 | 52.9% | ||
| Away | 8 | 5 | 3 | 36.8 | 36 | 0.8 | 62.5% | ||
| Last 10 | 10 | 4 | 6 | 41.8 | 40.3 | 1.5 | 40.0% | ||
Head to Head Statistics
| Pasay Voyagers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Meycauayan | 82-77 | 47-36 | Pasay Voyagers | L | 5 | 159 | |||||
Previous Scores Statistics
| Pasay Voyagers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Pasay Voyagers | 78-69 | 42-31 | Pasig City | W | 9 | 147 | |||||
| Philippines MPBL | Pasay Voyagers | 63-61 | 35-23 | Mindoro Tamaraws | W | 2 | 124 | |||||
| Philippines MPBL | Pasay Voyagers | 59-67 | 20-29 | Quezon Huskers | L | -8 | 126 | |||||
| Philippines MPBL | Pasay Voyagers | 87-69 | 49-36 | Marikina Shoemasters | W | 18 | 156 | |||||
| Philippines MPBL | Pasay Voyagers | 61-67 | 37-28 | Rizal Golden Coolers | L | -6 | 128 | |||||
| Philippines MPBL | Pasay Voyagers | 85-67 | 45-34 | Batangas City Athletics | W | 18 | 152 | |||||
| Philippines MPBL | Negros Muscovados | 85-118 | 38-38 | Pasay Voyagers | W | -33 | 203 | |||||
| Philippines MPBL | Pasay Voyagers | 89-84 | 48-44 | Bulacan Kuyas | W | 5 | 173 | |||||
| Philippines MPBL | Meycauayan | 82-77 | 47-36 | Pasay Voyagers | L | 5 | 159 | |||||
| Philippines MPBL | Pasay Voyagers | 51-68 | 25-29 | Abra Weavers | L | -17 | 119 | |||||
| Philippines MPBL | Ilagan Isabela Cowboys | 66-75 | 25-36 | Pasay Voyagers | W | -9 | 141 | |||||
| Philippines MPBL | Pasay Voyagers | 74-77 | 37-39 | Binan Tatak Gel | L | -3 | 151 | |||||
| Philippines MPBL | Pasay Voyagers | 100-74 | 50-37 | Bacolod Tubo Slashers | W | 26 | 174 | |||||
| Philippines MPBL | Pasay Voyagers | 72-82 | 34-54 | Cebu Classic | L | -10 | 154 | |||||
| Philippines MPBL | Pasay Voyagers | 85-88 | 41-53 | Valenzuela Classics | L | -3 | 173 | |||||
| Meycauayan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Basilan Viva Portmasters | 81-76 | 37-30 | Meycauayan | L | 5 | 157 | |||||
| Philippines MPBL | Meycauayan | 80-79 | 49-38 | Cebu Classic | W | 1 | 159 | |||||
| Philippines MPBL | Meycauayan | 91-80 | 45-33 | Bulacan Kuyas | W | 11 | 171 | |||||
| Philippines MPBL | Meycauayan | 88-82 | 40-41 | GenSan Warriors | W | 6 | 170 | |||||
| Philippines MPBL | Ilagan Isabela Cowboys | 80-73 | 38-29 | Meycauayan | L | 7 | 153 | |||||
| Philippines MPBL | Paranaque Patriots | 80-91 | 45-51 | Meycauayan | W | -11 | 171 | |||||
| Philippines MPBL | Meycauayan | 82-84 | 42-43 | Mindoro Tamaraws | L | -2 | 166 | |||||
| Philippines MPBL | Meycauayan | 105-100 | 45-46 | Pasig City | W | 5 | 205 | |||||
| Philippines MPBL | Meycauayan | 78-88 | 40-46 | San Juan Knights | L | -10 | 166 | |||||
| Philippines MPBL | Meycauayan | 82-77 | 47-36 | Pasay Voyagers | W | 5 | 159 | |||||
| Philippines MPBL | Batangas City Athletics | 75-61 | 45-37 | Meycauayan | L | 14 | 136 | |||||
| Philippines MPBL | Valenzuela Classics | 85-81 | 29-39 | Meycauayan | L | 4 | 166 | |||||
| Philippines MPBL | Binan Tatak Gel | 70-64 | 26-29 | Meycauayan | L | 6 | 134 | |||||
| Philippines MPBL | Meycauayan | 120-75 | 49-33 | Imus Agimat | W | 45 | 195 | |||||
| Philippines MPBL | Meycauayan | 75-101 | 27-38 | Abra Weavers | L | -26 | 176 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Away | Meycauayan | 6 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Home | Pasay Voyagers | 6 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X