Philippines MPBL
Abra Weavers
106
Finished
(52-24,54-30)54
Quezon City TODA AKSYON
Standings
| Abra Weavers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 2 | 95.2 | 70 | 25.2 | 1 | 92.3% | |
| Home | 12 | 11 | 1 | 99.4 | 71.4 | 28 | 5 | 91.7% | |
| Away | 14 | 13 | 1 | 91.6 | 68.9 | 22.7 | 3 | 92.9% | |
| Last 10 | 10 | 9 | 1 | 90.4 | 68.6 | 21.8 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 26 | 21 | 5 | 45.5 | 32 | 13.5 | 80.8% | ||
| Home | 12 | 10 | 2 | 47.5 | 33.2 | 14.3 | 83.3% | ||
| Away | 14 | 11 | 3 | 43.9 | 30.9 | 13 | 78.6% | ||
| Last 10 | 10 | 9 | 1 | 44.3 | 30.5 | 13.8 | 90.0% | ||
| Quezon City TODA AKSYON | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 13 | 14 | 83.7 | 83 | 0.7 | 16 | 48.2% | |
| Home | 16 | 9 | 7 | 83.8 | 83 | 0.8 | 11 | 56.3% | |
| Away | 11 | 4 | 7 | 83.7 | 83.1 | 0.6 | 17 | 36.4% | |
| Last 10 | 10 | 5 | 5 | 87.1 | 81.9 | 5.2 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 27 | 10 | 13 | 40 | 38.9 | 1.1 | 37.0% | ||
| Home | 16 | 6 | 7 | 39.1 | 38.6 | 0.5 | 37.5% | ||
| Away | 11 | 4 | 6 | 41.3 | 39.4 | 1.9 | 36.4% | ||
| Last 10 | 10 | 5 | 4 | 41.6 | 37.7 | 3.9 | 50.0% | ||
Head to Head Statistics
| Abra Weavers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Quezon City TODA AKSYON | 51-79 | 23-31 | Abra Weavers | W | -28 | 130 | |||||
| FC | Quezon City TODA AKSYON | 73-88 | 24-40 | Abra Weavers | W | -15 | 161 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 77-99 | 38-47 | Abra Weavers | W | -22 | 176 | |||||
| Philippines MPBL | Abra Weavers | 78-70 | 41-35 | Quezon City TODA AKSYON | W | 8 | 148 | |||||
Previous Scores Statistics
| Abra Weavers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EASL | Abra Weavers | 79-72 | 38-31 | Hong Kong Eastern | W | 7 | W | 151 | 179.5 | U | ||
| Philippines MPBL | Abra Weavers | 81-59 | 37-34 | Batang Kankaloo | W | 22 | 140 | |||||
| Philippines MPBL | Abra Weavers | 94-67 | 53-37 | Ilagan Isabela Cowboys | W | 27 | 161 | |||||
| Philippines MPBL | Abra Weavers | 70-74 | 38-34 | Cebu Classic | L | -4 | 144 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 51-79 | 23-31 | Abra Weavers | W | -28 | 130 | |||||
| Philippines MPBL | Abra Weavers | 106-70 | 46-34 | Valenzuela Classics | W | 36 | 176 | |||||
| Philippines MPBL | Bulacan Kuyas | 84-110 | 25-55 | Abra Weavers | W | -26 | 194 | |||||
| Philippines MPBL | Abra Weavers | 74-71 | 31-32 | Bataan Risers | W | 3 | 145 | |||||
| Philippines MPBL | Binan Tatak Gel | 53-63 | 23-32 | Abra Weavers | W | -10 | 116 | |||||
| Philippines MPBL | Pasig City | 76-130 | 36-71 | Abra Weavers | W | -54 | 206 | |||||
| Philippines MPBL | Mindoro Tamaraws | 81-97 | 27-49 | Abra Weavers | W | -16 | 178 | |||||
| Philippines MPBL | Abra Weavers | 129-45 | 56-22 | Bacolod Tubo Slashers | W | 84 | 174 | |||||
| Philippines MPBL | Abra Weavers | 89-60 | 48-18 | Rizal Golden Coolers | W | 29 | 149 | |||||
| Philippines MPBL | Pasay Voyagers | 51-68 | 25-29 | Abra Weavers | W | -17 | 119 | |||||
| Philippines MPBL | Abra Weavers | 110-70 | 54-41 | Basilan Viva Portmasters | W | 40 | 180 | |||||
| Quezon City TODA AKSYON | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Pasig City | 81-95 | 23-47 | Quezon City TODA AKSYON | W | -14 | 176 | |||||
| Philippines MPBL | Valenzuela Classics | 71-76 | 34-44 | Quezon City TODA AKSYON | W | -5 | 147 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 89-88 | 44-36 | Pasig City | W | 1 | 177 | |||||
| Philippines MPBL | Batangas City Athletics | 70-54 | 36-29 | Quezon City TODA AKSYON | L | 16 | 124 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 61-65 | 25-25 | Mindoro Tamaraws | L | -4 | 126 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 107-95 | 56-47 | Sarangani Province | W | 12 | 202 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 51-79 | 23-31 | Abra Weavers | L | -28 | 130 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 111-94 | 44-49 | Imus Agimat | W | 17 | 205 | |||||
| Philippines MPBL | GenSan Warriors | 88-72 | 43-31 | Quezon City TODA AKSYON | L | 16 | 160 | |||||
| Philippines MPBL | Negros Muscovados | 87-120 | 41-62 | Quezon City TODA AKSYON | W | -33 | 207 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 84-85 | 43-42 | Zamboanga Familys Brand Sardines | L | -1 | 169 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 122-68 | 59-27 | Manila Stars | W | 54 | 190 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 52-93 | 22-40 | Quezon Huskers | L | -41 | 145 | |||||
| Philippines MPBL | Paranaque Patriots | 74-106 | 29-48 | Quezon City TODA AKSYON | W | -32 | 180 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 61-74 | 26-36 | Cebu Classic | L | -13 | 135 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Away | Quezon City TODA AKSYON | 6 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Home | Abra Weavers | 6 Days | |
| Philippines MPBL | Home | Sarangani Province | 8 Days | |
| Philippines MPBL | Home | Pasig City | 9 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X