Lithuania D2
BC Perlas-MRU
91
Finished
(43-52,48-47)99
Omega Tauras
Standings
| BC Perlas-MRU | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 9 | 80.9 | 79.2 | 1.7 | 7 | 52.6% | |
| Home | 9 | 6 | 3 | 86.4 | 76.6 | 9.8 | 8 | 66.7% | |
| Away | 10 | 4 | 6 | 75.9 | 81.6 | -5.7 | 9 | 40.0% | |
| Last 10 | 10 | 4 | 6 | 80.5 | 83.3 | -2.8 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 9 | 12 | 39.1 | 40.1 | -1 | 42.9% | ||
| Home | 10 | 5 | 5 | 42.1 | 39.8 | 2.3 | 50.0% | ||
| Away | 11 | 4 | 7 | 36.4 | 40.4 | -4 | 36.4% | ||
| Last 10 | 10 | 4 | 6 | 38.8 | 42.4 | -3.6 | 40.0% | ||
| Omega Tauras | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 13 | 80.5 | 87.6 | -7.1 | 15 | 31.6% | |
| Home | 9 | 3 | 6 | 83.7 | 84.8 | -1.1 | 14 | 33.3% | |
| Away | 10 | 3 | 7 | 77.7 | 90.1 | -12.4 | 15 | 30.0% | |
| Last 10 | 10 | 3 | 7 | 83.2 | 87.2 | -4 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 10 | 11 | 41.8 | 43.9 | -2.1 | 47.6% | ||
| Home | 10 | 7 | 3 | 43.8 | 42.2 | 1.6 | 70.0% | ||
| Away | 11 | 3 | 8 | 40 | 45.5 | -5.5 | 27.3% | ||
| Last 10 | 10 | 5 | 5 | 43.6 | 44.6 | -1 | 50.0% | ||
Head to Head Statistics
| BC Perlas-MRU | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Omega Tauras | 64-81 | 37-46 | BC Perlas-MRU | W | -17 | W | 145 | 173.5 | U | ||
| LKL D2 | BC Perlas-MRU | 105-91 | 50-42 | Omega Tauras | W | 14 | W | 196 | 169.5 | O | ||
| LKL D2 | BC Perlas-MRU | 83-75 | 50-40 | Omega Tauras | W | 8 | W | 158 | 163.5 | U | ||
| LKL D2 | Omega Tauras | 93-68 | 45-35 | BC Perlas-MRU | L | 25 | L | 161 | 162 | U | ||
Previous Scores Statistics
| BC Perlas-MRU | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | BC Mazeikiai | 75-72 | 34-31 | BC Perlas-MRU | L | 3 | 147 | |||||
| LKL D2 | BC Perlas-MRU | 77-91 | 36-49 | BC Telsiai | L | -14 | 168 | |||||
| LKL D2 | Kretinga | 94-80 | 47-31 | BC Perlas-MRU | L | 14 | L | 174 | 163.5 | O | ||
| LKL D2 | BC Perlas-MRU | 87-93 | 52-40 | Kretinga | L | -6 | L | 180 | 163.5 | O | ||
| LKL D2 | Kedainiu SC | 87-78 | 45-46 | BC Perlas-MRU | L | 9 | 165 | |||||
| LKL D2 | BC Perlas-MRU | 88-65 | 38-33 | BC Telsiai | W | 23 | W | 153 | 164.5 | U | ||
| LKL D2 | BC Perlas-MRU | 94-90 | 45-49 | BC Mazeikiai | W | 4 | W | 184 | 163 | O | ||
| LKL D2 | BC Zalgiris II | 79-58 | 43-30 | BC Perlas-MRU | L | 21 | L | 137 | 164.5 | U | ||
| LKL D2 | Sakiai Vytis | 94-87 | 52-37 | BC Perlas-MRU | L | 7 | W | 181 | 170.5 | O | ||
| LKL D2 | BC Perlas-MRU | 87-74 | 42-32 | Vilkaviskis | W | 13 | W | 161 | 159.5 | O | ||
| LKL D2 | Suduva-Mantinga | 95-66 | 49-31 | BC Perlas-MRU | L | 29 | L | 161 | 161.5 | U | ||
| LKL D2 | Vilniaus Stekas | 62-80 | 38-33 | BC Perlas-MRU | W | -18 | W | 142 | 160.5 | U | ||
| LKL D2 | Plunges Olimpas | 86-95 | 35-48 | BC Perlas-MRU | W | -9 | W | 181 | 162.5 | O | ||
| LKL D2 | BC Perlas-MRU | 71-67 | 42-33 | Vilkaviskis | W | 4 | W | 138 | 162.5 | U | ||
| LKL D2 | BC Telsiai | 75-76 | 30-38 | BC Perlas-MRU | W | -1 | W | 151 | 164.5 | U | ||
| Omega Tauras | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Klaipedos Neptunas | 72-76 | 44-40 | Omega Tauras | W | -4 | 148 | |||||
| LKL D2 | Omega Tauras | 127-89 | 63-45 | Kedainiu SC | W | 38 | 216 | |||||
| LKL D2 | Plunges Olimpas | 98-89 | 59-41 | Omega Tauras | L | 9 | 187 | |||||
| LKL D2 | Omega Tauras | 88-92 | 46-45 | Silute | L | -4 | L | 180 | 176.5 | O | ||
| LKL D2 | Omega Tauras | 94-98 | 40-46 | Jurbarko Jurbarkas-Karys | L | -4 | 192 | |||||
| LKL D2 | Vilniaus Stekas | 83-87 | 48-49 | Omega Tauras | W | -4 | 170 | |||||
| LKL D2 | Omega Tauras | 65-80 | 41-37 | Palangos Kursiai | L | -15 | L | 145 | 164.5 | U | ||
| LKL D2 | Kretinga | 85-80 | 41-39 | Omega Tauras | L | 5 | W | 165 | 166.5 | U | ||
| LKL D2 | Omega Tauras | 83-80 | 46-36 | Alytaus Alytus | W | 3 | 163 | |||||
| LKL D2 | Klaipedos Neptunas | 83-64 | 45-31 | Omega Tauras | L | 19 | L | 147 | 163.5 | U | ||
| LKL D2 | Omega Tauras | 87-89 | 43-42 | Palangos Kursiai | L | -2 | L | 176 | 164.5 | O | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 84-95 | 39-49 | Omega Tauras | W | -11 | W | 179 | 162.5 | O | ||
| LKL D2 | Omega Tauras | 83-72 | 41-40 | BC Zalgiris II | W | 11 | W | 155 | 171.5 | U | ||
| LKL D2 | Klaipedos Neptunas | 96-59 | 42-40 | Omega Tauras | L | 37 | L | 155 | 161.5 | U | ||
| LKL D2 | Omega Tauras | 85-90 | 34-41 | Vilniaus Stekas | L | -5 | L | 175 | 172.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Home | Palangos Kursiai | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Home | Plunges Olimpas | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X