Lithuania D2
Jurbarko Jurbarkas-Karys
88
Finished
(45-39,43-39)78
Palangos Kursiai
Standings
| Jurbarko Jurbarkas-Karys | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 16 | 10 | 85.4 | 83 | 2.4 | 3 | 61.5% | |
| Home | 13 | 9 | 4 | 87 | 82.6 | 4.4 | 4 | 69.2% | |
| Away | 13 | 7 | 6 | 83.8 | 83.3 | 0.5 | 5 | 53.9% | |
| Last 10 | 10 | 7 | 3 | 83.7 | 87.7 | -4 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 20 | 8 | 43.5 | 38.6 | 4.9 | 71.4% | ||
| Home | 14 | 10 | 4 | 44.1 | 37 | 7.1 | 71.4% | ||
| Away | 14 | 10 | 4 | 43 | 40.2 | 2.8 | 71.4% | ||
| Last 10 | 10 | 7 | 3 | 42.8 | 40.2 | 2.6 | 70.0% | ||
| Palangos Kursiai | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 6 | 12 | 80.4 | 81.7 | -1.3 | 13 | 33.3% | |
| Home | 8 | 1 | 7 | 74.6 | 77.2 | -2.6 | 16 | 12.5% | |
| Away | 10 | 5 | 5 | 85.1 | 85.3 | -0.2 | 8 | 50.0% | |
| Last 10 | 10 | 3 | 7 | 80.7 | 82 | -1.3 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 20 | 10 | 10 | 40.2 | 40.8 | -0.6 | 50.0% | ||
| Home | 9 | 7 | 2 | 38.8 | 34.9 | 3.9 | 77.8% | ||
| Away | 11 | 3 | 8 | 41.4 | 45.6 | -4.2 | 27.3% | ||
| Last 10 | 10 | 6 | 4 | 40.3 | 40.6 | -0.3 | 60.0% | ||
Head to Head Statistics
| Jurbarko Jurbarkas-Karys | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Jurbarko Jurbarkas-Karys | 90-85 | 45-36 | Palangos Kursiai | W | 5 | 175 | |||||
| LKL D2 | Jurbarko Jurbarkas-Karys | 75-80 | 45-34 | Palangos Kursiai | L | -5 | L | 155 | 155.5 | U | ||
| LKL D2 | Palangos Kursiai | 94-91 | 41-51 | Jurbarko Jurbarkas-Karys | L | 3 | L | 185 | 153 | O | ||
| LKL D2 | Palangos Kursiai | 73-80 | 35-32 | Jurbarko Jurbarkas-Karys | W | -7 | W | 153 | 156.5 | U | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 86-84 | 39-37 | Palangos Kursiai | W | 2 | W | 170 | 155.5 | O | ||
| LKL D2 | Palangos Kursiai | 74-79 | 32-40 | Jurbarko Jurbarkas-Karys | W | -5 | W | 153 | 157.5 | U | ||
| LKL D2 | Palangos Kursiai | 78-87 | 32-34 | Jurbarko Jurbarkas-Karys | W | -9 | W | 165 | 156.5 | O | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 71-69 | 41-40 | Palangos Kursiai | W | 2 | W | 140 | 163 | U | ||
| LKL D2 | Palangos Kursiai | 92-63 | 51-38 | Jurbarko Jurbarkas-Karys | L | 29 | L | 155 | 167.5 | U | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 89-95 | 37-40 | Palangos Kursiai | L | -6 | 184 | |||||
| LKL D2 | Palangos Kursiai | 94-100 | 41-46 | Jurbarko Jurbarkas-Karys | W | -6 | W | 194 | 162 | O | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 82-93 | 42-42 | Palangos Kursiai | L | -11 | L | 175 | 157 | O | ||
| LKL D2 | Palangos Kursiai | 83-67 | 40-31 | Jurbarko Jurbarkas-Karys | L | 16 | L | 150 | 155 | U | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 84-89 | 48-41 | Palangos Kursiai | L | -5 | W | 173 | 155 | O | ||
| LKL D2 | Palangos Kursiai | 73-57 | 29-28 | Jurbarko Jurbarkas-Karys | L | 16 | L | 130 | 158 | U | ||
Previous Scores Statistics
| Palangos Kursiai | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Kedainiu SC | 75-94 | 37-47 | Palangos Kursiai | W | -19 | 169 | |||||
| LKL D2 | Palangos Kursiai | 86-70 | 50-39 | BC Mazeikiai | W | 16 | 156 | |||||
| LKL D2 | Jurbarko Jurbarkas-Karys | 90-85 | 45-36 | Palangos Kursiai | L | 5 | 175 | |||||
| LKL D2 | Palangos Kursiai | 72-79 | 33-46 | Plunges Olimpas | L | -7 | 151 | |||||
| LKL D2 | Palangos Kursiai | 94-97 | 42-39 | Vilniaus Stekas | L | -3 | 191 | |||||
| LKL D2 | Alytaus Alytus | 97-83 | 54-42 | Palangos Kursiai | L | 14 | 180 | |||||
| LKL D2 | Palangos Kursiai | 73-75 | 37-31 | Klaipedos Neptunas | L | -2 | L | 148 | 152.5 | U | ||
| LKL D2 | Omega Tauras | 65-80 | 41-37 | Palangos Kursiai | W | -15 | W | 145 | 164.5 | U | ||
| LKL D2 | Palangos Kursiai | 61-68 | 33-32 | Kretinga | L | -7 | L | 129 | 163.5 | U | ||
| LKL D2 | Silute | 80-90 | 42-46 | Palangos Kursiai | W | -10 | W | 170 | 170.5 | U | ||
| LKL D2 | Omega Tauras | 87-89 | 43-42 | Palangos Kursiai | W | -2 | W | 176 | 164.5 | O | ||
| LKL D2 | Palangos Kursiai | 80-82 | 34-33 | Kretinga | L | -2 | L | 162 | 165.5 | U | ||
| LKL D2 | BC Telsiai | 97-90 | 53-46 | Palangos Kursiai | L | 7 | L | 187 | 160.5 | O | ||
| LKL D2 | Palangos Kursiai | 73-80 | 43-30 | BC Mazeikiai | L | -7 | L | 153 | 164.5 | U | ||
| LKL D2 | BC Zalgiris II | 96-87 | 48-42 | Palangos Kursiai | L | 9 | L | 183 | 162.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Away | BC Mazeikiai | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Away | BC Perlas-MRU | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X