Lithuania D2
Plunges Olimpas
98
Finished
(43-39,55-46)85
Kretinga
Standings
| Plunges Olimpas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 10 | 84.8 | 86.5 | -1.7 | 9 | 47.4% | |
| Home | 13 | 5 | 8 | 82.2 | 86.4 | -4.2 | 10 | 38.5% | |
| Away | 6 | 4 | 2 | 90.5 | 86.8 | 3.7 | 10 | 66.7% | |
| Last 10 | 10 | 7 | 3 | 90.6 | 86.3 | 4.3 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 11 | 10 | 43 | 41.8 | 1.2 | 52.4% | ||
| Home | 14 | 7 | 7 | 41.5 | 42.1 | -0.6 | 50.0% | ||
| Away | 7 | 4 | 3 | 46.1 | 41.1 | 5 | 57.1% | ||
| Last 10 | 10 | 7 | 3 | 46.8 | 40.4 | 6.4 | 70.0% | ||
| Kretinga | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 12 | 84.8 | 87.3 | -2.5 | 6 | 53.9% | |
| Home | 12 | 6 | 6 | 84.1 | 85.8 | -1.7 | 7 | 50.0% | |
| Away | 14 | 8 | 6 | 85.4 | 88.6 | -3.2 | 4 | 57.1% | |
| Last 10 | 10 | 6 | 4 | 90.6 | 91 | -0.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 11 | 16 | 40.4 | 42.2 | -1.8 | 39.3% | ||
| Home | 13 | 8 | 4 | 42.2 | 40.3 | 1.9 | 61.5% | ||
| Away | 15 | 3 | 12 | 38.8 | 43.8 | -5 | 20.0% | ||
| Last 10 | 10 | 3 | 6 | 41.4 | 42.8 | -1.4 | 30.0% | ||
Head to Head Statistics
| Plunges Olimpas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Plunges Olimpas | 75-73 | 35-42 | Kretinga | W | 2 | W | 148 | 167.5 | U | ||
| LKL D2 | Plunges Olimpas | 77-82 | 42-41 | Kretinga | L | -5 | L | 159 | 169.5 | U | ||
| LKL D2 | Kretinga | 78-64 | 32-40 | Plunges Olimpas | L | 14 | L | 142 | 169.5 | U | ||
| LKL D2 | Kretinga | 93-72 | 53-22 | Plunges Olimpas | L | 21 | 165 | |||||
| LKL D2 | Kretinga | 69-78 | 39-32 | Plunges Olimpas | W | -9 | W | 147 | 160 | U | ||
| LKL D2 | Plunges Olimpas | 74-98 | 28-47 | Kretinga | L | -24 | L | 172 | 162 | O | ||
Previous Scores Statistics
| Plunges Olimpas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | BC Telsiai | 90-70 | 39-47 | Plunges Olimpas | L | 20 | 160 | |||||
| LKL D2 | Plunges Olimpas | 85-92 | 48-45 | Silute | L | -7 | 177 | |||||
| LKL D2 | Plunges Olimpas | 98-89 | 59-41 | Omega Tauras | W | 9 | 187 | |||||
| LKL D2 | Palangos Kursiai | 72-79 | 33-46 | Plunges Olimpas | W | -7 | 151 | |||||
| LKL D2 | Klaipedos Neptunas | 100-106 | 56-50 | Plunges Olimpas | W | -6 | 206 | |||||
| LKL D2 | Plunges Olimpas | 98-93 | 48-38 | Silute | W | 5 | W | 191 | 175.5 | O | ||
| LKL D2 | Alytaus Alytus | 72-96 | 27-50 | Plunges Olimpas | W | -24 | 168 | |||||
| LKL D2 | Plunges Olimpas | 98-82 | 45-35 | Vilniaus Stekas | W | 16 | W | 180 | 165.5 | O | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 102-90 | 48-40 | Plunges Olimpas | L | 12 | L | 192 | 161.5 | O | ||
| LKL D2 | Plunges Olimpas | 75-73 | 35-42 | Kretinga | W | 2 | W | 148 | 167.5 | U | ||
| LKL D2 | Kedainiu SC | 85-80 | 35-47 | Plunges Olimpas | L | 5 | W | 165 | 172.5 | U | ||
| LKL D2 | Plunges Olimpas | 86-95 | 35-48 | BC Perlas-MRU | L | -9 | L | 181 | 162.5 | O | ||
| LKL D2 | Plunges Olimpas | 79-86 | 43-38 | BC Mazeikiai | L | -7 | L | 165 | 163.5 | O | ||
| LKL D2 | Plunges Olimpas | 102-95 | 40-47 | Alytaus Alytus | W | 7 | 197 | |||||
| LKL D2 | Plunges Olimpas | 68-93 | 32-41 | Suduva-Mantinga | L | -25 | L | 161 | 162.5 | U | ||
| Kretinga | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Vilkaviskis | 84-65 | 43-40 | Kretinga | L | 19 | 149 | |||||
| LKL D2 | Kretinga | 76-91 | 42-50 | Klaipedos Neptunas | L | -15 | 167 | |||||
| LKL D2 | Sakiai Vytis | 90-85 | 43-42 | Kretinga | L | 5 | L | 175 | 177.5 | U | ||
| LKL D2 | Kretinga | 69-75 | 36-33 | Sakiai Vytis | L | -6 | L | 144 | 179.5 | U | ||
| LKL D2 | Sakiai Vytis | 103-107 | 47-36 | Kretinga | W | -4 | W | 210 | 179.5 | O | ||
| LKL D2 | Kretinga | 78-96 | 39-39 | Sakiai Vytis | L | -18 | L | 174 | 179.5 | U | ||
| LKL D2 | Sakiai Vytis | 91-95 | 50-47 | Kretinga | W | -4 | W | 186 | 177 | O | ||
| LKL D2 | Kretinga | 94-80 | 47-31 | BC Perlas-MRU | W | 14 | W | 174 | 163.5 | O | ||
| LKL D2 | BC Perlas-MRU | 87-93 | 52-40 | Kretinga | W | -6 | W | 180 | 163.5 | O | ||
| LKL D2 | Vilniaus Stekas | 103-107 | 40-45 | Kretinga | W | -4 | 210 | |||||
| LKL D2 | Kretinga | 77-88 | 33-47 | Jurbarko Jurbarkas-Karys | L | -11 | 165 | |||||
| LKL D2 | Kretinga | 101-97 | 60-48 | Alytaus Alytus | W | 4 | 198 | |||||
| LKL D2 | Kretinga | 93-76 | 46-31 | Silute | W | 17 | W | 169 | 173.5 | U | ||
| LKL D2 | Klaipedos Neptunas | 86-58 | 40-25 | Kretinga | L | 28 | L | 144 | 160.5 | U | ||
| LKL D2 | Kretinga | 85-80 | 41-39 | Omega Tauras | W | 5 | L | 165 | 166.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Away | Omega Tauras | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LKL D2 | Home | Vilniaus Stekas | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X