Russian female cup
VlGU Vladimir University (W)
61
Finished
(37-38,24-23)61
Dynamo Moscow (W)
Standings
| VlGU Vladimir University (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Dynamo Moscow (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| VlGU Vladimir University (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Dynamo Moscow (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RBPL(W) | Dynamo Moscow (W) | 88-73 | 47-41 | SBSK BC Samara (W) | W | 15 | 161 | |||||
| RBPL(W) | Dynamo Moscow (W) | 86-88 | 45-45 | Spartak Moscow Region (W) | L | -2 | 174 | |||||
| RBPL(W) | MBA Moscow (W) | 64-82 | 28-48 | Dynamo Moscow (W) | W | -18 | 146 | |||||
| RBPL(W) | Dynamo Moscow (W) | 86-67 | 50-33 | Enisey Krasnoyarsk (W) | W | 19 | 153 | |||||
| RBPL(W) | Dynamo Moscow (W) | 64-81 | 44-40 | Nadezhda (W) | L | -17 | 145 | |||||
| RBPL(W) | Nadezhda (W) | 87-80 | 33-37 | Dynamo Moscow (W) | L | 7 | 167 | |||||
| RBPL(W) | Dynamo Moscow (W) | 70-78 | 39-40 | Nadezhda (W) | L | -8 | 148 | |||||
| RBPL(W) | Dynamo K (W) | 95-70 | 51-36 | Dynamo Moscow (W) | L | 25 | 165 | |||||
| RBPL(W) | Spartak Moscow Region (W) | 71-76 | 38-43 | Dynamo Moscow (W) | W | -5 | W | 147 | 157.5 | U | ||
| RBPL(W) | Dynamo Moscow (W) | 97-98 | 46-42 | Zyrianochka Syktyvkar (W) | L | -1 | W | 195 | 155.5 | O | ||
| RBPL(W) | UMMC Ekaterinburg (W) | 98-62 | 49-35 | Dynamo Moscow (W) | L | 36 | 160 | |||||
| RBPL(W) | Enisey Krasnoyarsk (W) | 52-92 | 28-41 | Dynamo Moscow (W) | W | -40 | 144 | |||||
| RBPL(W) | Dynamo Moscow (W) | 73-84 | 45-40 | Zyrianochka Syktyvkar (W) | L | -11 | L | 157 | 155.5 | O | ||
| RBPL(W) | Dynamo GUVD NOVOSIBIRSK (W) | 73-87 | 27-50 | Dynamo Moscow (W) | W | -14 | 160 | |||||
| RBPL(W) | Dynamo Moscow (W) | 89-77 | 49-37 | Neftyanik Omsk (W) | W | 12 | L | 166 | 144.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X