Uruguay Metro League
Club Atletico Yale
Postp.
Trouville
Standings
| Club Atletico Yale | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Trouville | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 6 | 81.2 | 73.8 | 7.4 | 2 | 72.7% | |
| Home | 12 | 9 | 3 | 81.1 | 70.5 | 10.6 | 3 | 75.0% | |
| Away | 10 | 7 | 3 | 81.3 | 77.7 | 3.6 | 1 | 70.0% | |
| Last 10 | 10 | 6 | 4 | 75.6 | 75.2 | 0.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 20 | 8 | 42.8 | 36.6 | 6.2 | 71.4% | ||
| Home | 15 | 12 | 3 | 44.4 | 34.7 | 9.7 | 80.0% | ||
| Away | 13 | 8 | 5 | 40.8 | 38.8 | 2 | 61.5% | ||
| Last 10 | 10 | 6 | 4 | 44 | 40.7 | 3.3 | 60.0% | ||
Head to Head Statistics
| Club Atletico Yale | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Club Atletico Yale | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay Tercera de A | Club Atletico Yale | 62-57 | 35-33 | BBC Layva | W | 5 | 119 | |||||
| Uruguay Tercera de A | Reducto | 82-78 | 39-30 | Club Atletico Yale | L | 4 | 160 | |||||
| Uruguay Tercera de A | Club Atletico Yale | 65-82 | 44-40 | Ateneo Piriapolis | L | -17 | 147 | |||||
| UML | Tabare | 81-75 | 46-42 | Club Atletico Yale | L | 6 | W | 156 | 150.5 | O | ||
| UML | Club Atletico Yale | 79-71 | 43-34 | Stockolmo | W | 8 | W | 150 | 153.5 | U | ||
| UML | Montevideo B.B.C. | 75-85 | 36-46 | Club Atletico Yale | W | -10 | W | 160 | 159.5 | O | ||
| UML | Club Atletico Yale | 71-82 | 27-48 | Sportivo Capitol | L | -11 | L | 153 | 152.5 | O | ||
| UML | Club Atletico Yale | 60-67 | 29-38 | Tabare | L | -7 | L | 127 | 151.5 | U | ||
| UML | Stockolmo | 71-77 | 43-37 | Club Atletico Yale | W | -6 | W | 148 | 155.5 | U | ||
| UML | Club Atletico Yale | 65-87 | 30-45 | Montevideo B.B.C. | L | -22 | L | 152 | 156.5 | U | ||
| UML | Sportivo Capitol | 67-97 | 34-43 | Club Atletico Yale | W | -30 | W | 164 | 154.5 | O | ||
| UML | Stockolmo | 82-58 | 45-27 | Club Atletico Yale | L | 24 | L | 140 | 155.5 | U | ||
| UML | Club Atletico Yale | 65-100 | 27-49 | Ural Olimpia | L | -35 | L | 165 | 154.5 | O | ||
| UML | Marne | 90-76 | 39-30 | Club Atletico Yale | L | 14 | L | 166 | 156.5 | O | ||
| UML | Club Atletico Yale | 69-74 | 29-29 | Larranaga | L | -5 | W | 143 | 151.5 | U | ||
| Trouville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UML | Ural Olimpia | 77-83 | 42-45 | Trouville | W | -6 | W | 160 | 158.5 | O | ||
| UML | Sayago | 81-83 | 38-45 | Trouville | W | -2 | W | 164 | 153.5 | O | ||
| UML | Trouville | 81-64 | 51-36 | Sayago | W | 17 | W | 145 | 151.5 | U | ||
| UML | Sayago | 97-74 | 50-41 | Trouville | L | 23 | L | 171 | 152.5 | O | ||
| UML | Trouville | 88-81 | 42-49 | Sayago | W | 7 | W | 169 | 147.5 | O | ||
| UML | Trouville | 86-65 | 51-31 | Borges | W | 21 | W | 151 | 157.5 | U | ||
| UML | Borges | 75-92 | 32-48 | Trouville | W | -17 | W | 167 | 158.5 | O | ||
| UML | Trouville | 74-79 | 42-35 | Borges | L | -5 | L | 153 | 159.5 | U | ||
| UML | Urupan | 85-73 | 49-32 | Trouville | L | 12 | L | 158 | 152.5 | O | ||
| UML | Trouville | 83-80 | 43-45 | Lagomar | W | 3 | L | 163 | 152.5 | O | ||
| UML | Stockolmo | 81-54 | 36-32 | Trouville | L | 27 | L | 135 | 147.5 | U | ||
| UML | Trouville | 75-73 | 45-34 | Ural Olimpia | W | 2 | L | 148 | 153.5 | U | ||
| UML | Trouville | 69-72 | 36-34 | Verdirrojo | L | -3 | L | 141 | 150.5 | U | ||
| UML | Tabare | 79-92 | 36-44 | Trouville | W | -13 | W | 171 | 152.5 | O | ||
| UML | Trouville | 72-64 | 38-30 | Sayago | W | 8 | 136 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X