Park shinko Cup of Korean women
Fujitsu Redwave (W)
76
Finished
(42-36,34-37)73
Busan BNK Sum (W)
Standings
| Fujitsu Redwave (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Busan BNK Sum (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Fujitsu Redwave (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBLA | Busan BNK Sum (W) | 54-101 | 28-51 | Fujitsu Redwave (W) | W | -47 | W | 155 | 147.5 | O | ||
| KOR WC | Busan BNK Sum (W) | 52-62 | 29-29 | Fujitsu Redwave (W) | W | -10 | W | 114 | 131.5 | U | ||
| KOR WC | Fujitsu Redwave (W) | 82-70 | 50-40 | Busan BNK Sum (W) | W | 12 | W | 152 | 141.5 | O | ||
Previous Scores Statistics
| Fujitsu Redwave (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR WC | Fujitsu Redwave (W) | 82-48 | 46-26 | Carleton Ravens (W) | W | 34 | L | 130 | 143 | U | ||
| KOR WC | Fujitsu Redwave (W) | 89-66 | 49-34 | Bichumi (W) | W | 23 | W | 155 | 142.5 | O | ||
| KOR WC | Cheongju KB Stars (W) | 66-69 | 31-30 | Fujitsu Redwave (W) | W | -3 | 135 | |||||
| JWB | Denso Iris (W) | 59-58 | 33-23 | Fujitsu Redwave (W) | L | 1 | W | 117 | 129.5 | U | ||
| JWB | Denso Iris (W) | 56-50 | 34-27 | Fujitsu Redwave (W) | L | 6 | L | 106 | 135.5 | U | ||
| JWB | Denso Iris (W) | 48-56 | 18-25 | Fujitsu Redwave (W) | W | -8 | 104 | |||||
| JWLUC W | Fujitsu Redwave (W) | 74-85 | 47-43 | JOMO Sunflowers (W) | L | -11 | L | 159 | 145.5 | O | ||
| JWB | JOMO Sunflowers (W) | 85-75 | 46-40 | Fujitsu Redwave (W) | L | 10 | L | 160 | 143.5 | O | ||
| JWB | JOMO Sunflowers (W) | 78-75 | 37-37 | Fujitsu Redwave (W) | L | 3 | 153 | |||||
| JWB | Toyota Antelopes (W) | 75-68 | 41-34 | Fujitsu Redwave (W) | L | 7 | 143 | |||||
| JWB | Toyota Antelopes (W) | 69-64 | 33-29 | Fujitsu Redwave (W) | L | 5 | L | 133 | 130.5 | O | ||
| JWB | Fujitsu Redwave (W) | 89-50 | 42-29 | Haneda Vickies (W) | W | 39 | 139 | |||||
| JWB | Fujitsu Redwave (W) | 78-61 | 42-29 | Haneda Vickies (W) | W | 17 | L | 139 | 133.5 | O | ||
| JW Cup | Denso Iris (W) | 81-60 | 39-35 | Fujitsu Redwave (W) | L | 21 | L | 141 | 131.5 | O | ||
| JW Cup | Fujitsu Redwave (W) | 59-56 | 21-23 | Toyota Rabbits (W) | W | 3 | L | 115 | 137.5 | U | ||
| Busan BNK Sum (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOR WC | Bichumi (W) | 56-91 | 23-51 | Busan BNK Sum (W) | W | -35 | W | 147 | 129.5 | O | ||
| KOR WC | Carleton Ravens (W) | 41-103 | 21-53 | Busan BNK Sum (W) | W | -62 | 144 | |||||
| KOR WC | Busan BNK Sum (W) | 51-69 | 26-41 | Cheongju KB Stars (W) | L | -18 | L | 120 | 128.5 | U | ||
| FC | Busan BNK Sum (W) | 37-68 | 19-36 | Aranmare Akita (W) | L | -31 | L | 105 | 135.5 | U | ||
| FC | Busan BNK Sum (W) | 77-65 | 40-38 | Victoria Select Team (W) | W | 12 | W | 142 | 141.5 | O | ||
| FC | Busan BNK Sum (W) | 62-77 | 26-36 | Bucheon KEB-Hana (W) | L | -15 | L | 139 | 134.5 | O | ||
| WKBL | Busan BNK Sum (W) | 69-94 | 40-47 | Cheongju KB Stars (W) | L | -25 | L | 163 | 134.5 | O | ||
| WKBL | Bucheon KEB-Hana (W) | 67-63 | 41-34 | Busan BNK Sum (W) | L | 4 | L | 130 | 124.5 | O | ||
| WKBL | Woori Bank HANSAE (W) | 56-66 | 28-27 | Busan BNK Sum (W) | W | -10 | W | 122 | 123.5 | U | ||
| WKBL | Busan BNK Sum (W) | 68-71 | 23-37 | Incheon Shinhan Bank S-Birds (W) | L | -3 | L | 139 | 125.5 | O | ||
| WKBL | Busan BNK Sum (W) | 73-76 | 31-28 | Bichumi (W) | L | -3 | L | 149 | 123.5 | O | ||
| WKBL | Incheon Shinhan Bank S-Birds (W) | 55-58 | 26-32 | Busan BNK Sum (W) | W | -3 | L | 113 | 126.5 | U | ||
| WKBL | Bichumi (W) | 51-56 | 21-32 | Busan BNK Sum (W) | W | -5 | W | 107 | 126.5 | U | ||
| WKBL | Busan BNK Sum (W) | 57-63 | 24-28 | Woori Bank HANSAE (W) | L | -6 | L | 120 | 122.5 | U | ||
| WKBL | Busan BNK Sum (W) | 54-62 | 28-32 | Bucheon KEB-Hana (W) | L | -8 | L | 116 | 128.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X