Chilean National Basketball League
Espanol de Talca
85
Finished
(49-37,36-45)82
Deportes Castro
Standings
| Espanol de Talca | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 11 | 74.2 | 85.5 | -11.3 | 14 | 8.3% | |
| Home | 6 | 1 | 5 | 71.5 | 81.5 | -10 | 14 | 16.7% | |
| Away | 6 | 0 | 6 | 76.8 | 89.5 | -12.7 | 14 | 0.0% | |
| Last 10 | 10 | 1 | 9 | 74.8 | 86.2 | -11.4 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 3 | 9 | 38.5 | 42.6 | -4.1 | 25.0% | ||
| Home | 6 | 1 | 5 | 37.2 | 42.8 | -5.6 | 16.7% | ||
| Away | 6 | 2 | 4 | 39.8 | 42.3 | -2.5 | 33.3% | ||
| Last 10 | 10 | 2 | 8 | 39.3 | 43.4 | -4.1 | 20.0% | ||
| Deportes Castro | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 10 | 80.6 | 94 | -13.4 | 12 | 16.7% | |
| Home | 6 | 1 | 5 | 79.7 | 86 | -6.3 | 13 | 16.7% | |
| Away | 6 | 1 | 5 | 81.5 | 102 | -20.5 | 12 | 16.7% | |
| Last 10 | 10 | 2 | 8 | 82.6 | 96.5 | -13.9 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 5 | 6 | 41.9 | 49.4 | -7.5 | 41.7% | ||
| Home | 6 | 4 | 1 | 44 | 43.8 | 0.2 | 66.7% | ||
| Away | 6 | 1 | 5 | 39.8 | 55 | -15.2 | 16.7% | ||
| Last 10 | 10 | 4 | 5 | 42.3 | 50.2 | -7.9 | 40.0% | ||
Head to Head Statistics
| Espanol de Talca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Deportes Castro | 86-78 | 44-31 | Espanol de Talca | L | 8 | L | 164 | 161.5 | O | ||
| Chile NBL | Deportes Castro | 75-76 | 29-32 | Espanol de Talca | W | -1 | 151 | |||||
| Chile NBL | Espanol de Talca | 0-20 | 0-0 | Deportes Castro | L | -20 | 20 | |||||
| Chile NBL | Espanol de Talca | 64-90 | 35-40 | Deportes Castro | L | -26 | 154 | |||||
| Chile NBL | Deportes Castro | 95-69 | 58-35 | Espanol de Talca | L | 26 | L | 164 | 157.5 | O | ||
| Chile NBL | Deportes Castro | 79-75 | 40-29 | Espanol de Talca | L | 4 | W | 154 | 156 | U | ||
| Chile NBL | Espanol de Talca | 60-71 | 29-35 | Deportes Castro | L | -11 | 131 | |||||
Previous Scores Statistics
| Espanol de Talca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Espanol de Talca | 80-74 | 39-51 | Club Deportivo Universidad Catolica | W | 6 | W | 154 | 156.5 | U | ||
| Chile NBL | Colo Colo | 115-76 | 60-39 | Espanol de Talca | L | 39 | L | 191 | 155.5 | O | ||
| Chile NBL | Las Animas | 81-77 | 46-39 | Espanol de Talca | L | 4 | W | 158 | 162.5 | U | ||
| Chile NBL | Deportes Castro | 86-78 | 44-31 | Espanol de Talca | L | 8 | L | 164 | 161.5 | O | ||
| Chile NBL | Club Deportivo Universidad Catolica | 81-70 | 41-38 | Espanol de Talca | L | 11 | W | 151 | 161.5 | U | ||
| Chile NBL | Espanol de Talca | 74-81 | 43-41 | Colo Colo | L | -7 | L | 155 | 156.5 | U | ||
| Chile NBL | Leones de Quilpue | 96-69 | 54-28 | Espanol de Talca | L | 27 | L | 165 | 159.5 | O | ||
| Chile NBL | Espanol de Talca | 80-103 | 52-54 | Universidad Concepcion | L | -23 | L | 183 | 176.5 | O | ||
| Chile NBL | Puente Alto | 104-79 | 53-38 | Espanol de Talca | L | 25 | L | 183 | 162.5 | O | ||
| Chile NBL | Espanol de Talca | 73-84 | 35-45 | Puente Alto | L | -11 | L | 157 | 164.5 | U | ||
| Chile NBL | Espanol de Talca | 80-67 | 38-32 | Colo Colo | W | 13 | W | 147 | 162.5 | U | ||
| Chile NBL | Club Deportivo Universidad Catolica | 99-80 | 50-34 | Espanol de Talca | L | 19 | L | 179 | 160.5 | O | ||
| Chile NBL | Espanol de Talca | 63-100 | 31-46 | Leones de Quilpue | L | -37 | L | 163 | 155.5 | O | ||
| Chile NBL | Universidad Concepcion | 136-77 | 74-31 | Espanol de Talca | L | 59 | L | 213 | 170.5 | O | ||
| Chile NBL | Colo Colo | 90-71 | 52-45 | Espanol de Talca | L | 19 | L | 161 | 153.5 | O | ||
| Deportes Castro | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile NBL | Deportes Castro | 84-85 | 52-40 | Club Deportivo Universidad Catolica | L | -1 | L | 169 | 153.5 | O | ||
| Chile NBL | Deportes Castro | 92-82 | 47-42 | Colo Colo | W | 10 | W | 174 | 153.5 | O | ||
| Chile NBL | Deportes Castro | 86-78 | 44-31 | Espanol de Talca | W | 8 | W | 164 | 161.5 | O | ||
| Chile NBL | Deportes Castro | 77-68 | 40-29 | Las Animas | W | 9 | W | 145 | 162.5 | U | ||
| Chile NBL | Las Animas | 79-74 | 33-40 | Deportes Castro | L | 5 | W | 153 | 164.5 | U | ||
| Chile NBL | CEB Puerto Montt | 92-72 | 48-42 | Deportes Castro | L | 20 | L | 164 | 161.5 | O | ||
| Chile NBL | Deportes Castro | 71-82 | 38-46 | ABA Ancud | L | -11 | L | 153 | 168.5 | U | ||
| Chile NBL | Las Animas | 104-56 | 57-35 | Deportes Castro | L | 48 | L | 160 | 165.5 | U | ||
| Chile NBL | CD Puerto Varas | 102-67 | 35-27 | Deportes Castro | L | 35 | L | 169 | 160.5 | O | ||
| Chile NBL | Deportes Castro | 84-86 | 41-39 | Osorno | L | -2 | W | 170 | 160.5 | O | ||
| Chile NBL | Deportes Castro | 79-92 | 46-47 | Deportivo Valdivia | L | -13 | W | 171 | 162.5 | O | ||
| Chile NBL | Deportes Castro | 69-64 | 36-39 | CEB Puerto Montt | W | 5 | L | 133 | 168.5 | U | ||
| Chile NBL | ABA Ancud | 73-76 | 37-38 | Deportes Castro | W | -3 | W | 149 | 169.5 | U | ||
| Chile NBL | Deportes Castro | 69-77 | 36-38 | CD Puerto Varas | L | -8 | W | 146 | 161.5 | U | ||
| Chile NBL | Deportes Castro | 87-76 | 42-44 | Las Animas | W | 11 | W | 163 | 165.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Chile NBL | Home | Las Animas | 5 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Chile NBL | Away | Colo Colo | 2 Days | |
| Chile NBL | Away | Club Deportivo Universidad Catolica | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X