Liga Nacional de Bosquetbol
San Lorenzo- -Casla
89
Finished
(38-40,51-33)73
Gimnasia Comodoro
Standings
| San Lorenzo- -Casla | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 8 | 77.2 | 86.7 | -9.5 | 18 | 27.3% | |
| Home | 3 | 2 | 1 | 76.7 | 79.3 | -2.6 | 15 | 66.7% | |
| Away | 8 | 1 | 7 | 77.4 | 89.5 | -12.1 | 18 | 12.5% | |
| Last 10 | 10 | 2 | 8 | 76.7 | 88 | -11.3 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Gimnasia Comodoro | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 5 | 76.9 | 71.7 | 5.2 | 12 | 50.0% | |
| Home | 6 | 3 | 3 | 77.3 | 69.8 | 7.5 | 11 | 50.0% | |
| Away | 4 | 2 | 2 | 76.2 | 74.5 | 1.7 | 9 | 50.0% | |
| Last 10 | 10 | 5 | 5 | 76.9 | 71.7 | 5.2 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Quimsa | 2 | 2 | 0 | 100 | 88.5 | 72 | 16.5 |
| 2 | Boca Juniors | 1 | 1 | 0 | 100 | 96 | 73 | 23 |
| 3 | Argentino de Junin | 1 | 1 | 0 | 100 | 79 | 68 | 11 |
| 4 | Regatas Corrientes | 1 | 1 | 0 | 100 | 73 | 63 | 10 |
| 5 | Club Atletico Penarol | 1 | 1 | 0 | 100 | 62 | 57 | 5 |
| 6 | Quimsa LDD | 1 | 1 | 0 | 100 | 71 | 70 | 1 |
| 7 | Gimnasia Comodoro | 3 | 2 | 1 | 66.7 | 80.3 | 74 | 6.3 |
| 8 | Union de Formosa | 2 | 1 | 1 | 50 | 88 | 89 | -1 |
| 9 | Atenas Cordoba | 2 | 1 | 1 | 50 | 84 | 85 | -1 |
| 10 | Instituto de Cordoba | 2 | 1 | 1 | 50 | 72 | 73 | -1 |
| 11 | Platense | 3 | 1 | 2 | 33.3 | 78.3 | 86 | -7.7 |
| 12 | San Lorenzo- -Casla | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 13 | Racing Chivilcoy | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 14 | Independiente de Oliva | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 15 | Atenas LDD | 1 | 0 | 1 | 0 | 70 | 71 | -1 |
| 16 | San Martin | 1 | 0 | 1 | 0 | 73 | 81 | -8 |
| 17 | Ferro Carril Oeste | 1 | 0 | 1 | 0 | 68 | 79 | -11 |
| 18 | Ciclista Olimpico | 2 | 0 | 2 | 0 | 80.5 | 86.5 | -6 |
| 19 | Lanus | 1 | 0 | 1 | 0 | 74 | 92 | -18 |
| 20 | Obera TC | 1 | 0 | 1 | 0 | 73 | 96 | -23 |
Head to Head Statistics
| San Lorenzo- -Casla | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | San Lorenzo- -Casla | 73-81 | 34-45 | Gimnasia Comodoro | L | -8 | L | 154 | 161.5 | U | ||
| LNB | Gimnasia Comodoro | 84-63 | 44-33 | San Lorenzo- -Casla | L | 21 | L | 147 | 156.5 | U | ||
| LNB | Gimnasia Comodoro | 92-81 | 52-48 | San Lorenzo- -Casla | L | 11 | L | 173 | 161 | O | ||
| LNB | San Lorenzo- -Casla | 78-74 | 42-26 | Gimnasia Comodoro | W | 4 | W | 152 | 156.5 | U | ||
| LNB | San Lorenzo- -Casla | 73-72 | 39-45 | Gimnasia Comodoro | W | 1 | D | 145 | 155 | U | ||
| LNB | Gimnasia Comodoro | 75-67 | 32-35 | San Lorenzo- -Casla | L | 8 | L | 142 | 155.5 | U | ||
| LNB | San Lorenzo- -Casla | 85-79 | 51-39 | Gimnasia Comodoro | W | 6 | W | 164 | 162.5 | O | ||
| LNB | Gimnasia Comodoro | 81-67 | 37-26 | San Lorenzo- -Casla | L | 14 | L | 148 | 161 | U | ||
| LNB | Gimnasia Comodoro | 82-80 | 40-44 | San Lorenzo- -Casla | L | 2 | W | 162 | 159 | O | ||
| LNB | San Lorenzo- -Casla | 73-82 | 43-47 | Gimnasia Comodoro | L | -9 | L | 155 | 156 | U | ||
| Arg TSC | Gimnasia Comodoro | 94-76 | 45-24 | San Lorenzo- -Casla | L | 18 | L | 170 | 152.5 | O | ||
| LNB | Gimnasia Comodoro | 60-83 | 27-46 | San Lorenzo- -Casla | W | -23 | W | 143 | 148.5 | U | ||
| LNB | San Lorenzo- -Casla | 83-76 | 35-31 | Gimnasia Comodoro | W | 7 | W | 159 | 153.5 | O | ||
| Arg TSC | San Lorenzo- -Casla | 90-76 | 44-36 | Gimnasia Comodoro | W | 14 | W | 166 | 163.5 | O | ||
| Arg TSC | San Lorenzo- -Casla | 80-72 | 38-31 | Gimnasia Comodoro | W | 8 | L | 152 | 159.5 | U | ||
Previous Scores Statistics
| San Lorenzo- -Casla | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | San Lorenzo- -Casla | 95-76 | 54-37 | Ciclista | W | 19 | 171 | |||||
| FC | San Lorenzo- -Casla | 97-76 | 0-0 | Union de Formosa | W | 21 | 173 | |||||
| FC | San Lorenzo- -Casla | 66-84 | 32-38 | Instituto de Cordoba | L | -18 | 150 | |||||
| LNB | Obras Sanitarias Buenos Aires | 76-70 | 40-35 | San Lorenzo- -Casla | L | 6 | W | 146 | 162.5 | U | ||
| LNB | Argentino de Junin | 80-70 | 47-37 | San Lorenzo- -Casla | L | 10 | L | 150 | 165.5 | U | ||
| LNB | Racing Chivilcoy | 80-66 | 45-33 | San Lorenzo- -Casla | L | 14 | L | 146 | 163.5 | U | ||
| LNB | San Lorenzo- -Casla | 77-83 | 40-49 | Boca Juniors | L | -6 | L | 160 | 160.5 | U | ||
| LNB | San Lorenzo- -Casla | 73-81 | 34-45 | Gimnasia Comodoro | L | -8 | L | 154 | 161.5 | U | ||
| LNB | San Lorenzo- -Casla | 80-69 | 34-35 | Ciclista Olimpico | W | 11 | W | 149 | 161.5 | U | ||
| LNB | San Lorenzo- -Casla | 107-103 | 53-51 | Platense | W | 4 | W | 210 | 163.5 | O | ||
| LNB | Club Atletico Penarol | 71-79 | 38-36 | San Lorenzo- -Casla | W | -8 | W | 150 | 161 | U | ||
| LNB | San Martin | 77-72 | 35-37 | San Lorenzo- -Casla | L | 5 | W | 149 | 155.5 | U | ||
| LNB | Regatas Corrientes | 69-89 | 30-43 | San Lorenzo- -Casla | W | -20 | W | 158 | 155.5 | O | ||
| LNB | Ferro Carril Oeste | 90-77 | 54-44 | San Lorenzo- -Casla | L | 13 | L | 167 | 167.5 | U | ||
| LNB | San Lorenzo- -Casla | 67-86 | 33-44 | Instituto de Cordoba | L | -19 | L | 153 | 158.5 | U | ||
| Gimnasia Comodoro | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Gimnasia Comodoro | 92-86 | 51-35 | Union de Formosa | W | 6 | L | 178 | 158.5 | O | ||
| LNB | Club Atletico Penarol | 62-57 | 30-29 | Gimnasia Comodoro | L | 5 | L | 119 | 155.5 | U | ||
| LNB | Lanus | 74-92 | 27-52 | Gimnasia Comodoro | W | -18 | W | 166 | 159.5 | O | ||
| LNB | Gimnasia Comodoro | 68-56 | 38-31 | Quimsa | W | 12 | W | 124 | 154.5 | U | ||
| LNB | Quimsa | 88-60 | 42-30 | Gimnasia Comodoro | L | 28 | L | 148 | 155.5 | U | ||
| LNB | Gimnasia Comodoro | 74-77 | 41-33 | Quimsa | L | -3 | L | 151 | 155.5 | U | ||
| LNB | Gimnasia Comodoro | 76-59 | 39-32 | Quimsa | W | 17 | W | 135 | 157.5 | U | ||
| LNB | Quimsa | 79-80 | 44-34 | Gimnasia Comodoro | W | -1 | W | 159 | 158.5 | O | ||
| LNB | Quimsa | 73-82 | 30-46 | Gimnasia Comodoro | W | -9 | W | 155 | 157.5 | U | ||
| LNB | Gimnasia Comodoro | 88-54 | 51-33 | Ferro Carril Oeste | W | 34 | W | 142 | 156.5 | U | ||
| LNB | Ferro Carril Oeste | 81-73 | 36-36 | Gimnasia Comodoro | L | 8 | L | 154 | 156.5 | U | ||
| LNB | Ferro Carril Oeste | 74-70 | 45-35 | Gimnasia Comodoro | L | 4 | L | 144 | 157 | U | ||
| LNB | Gimnasia Comodoro | 79-74 | 44-37 | Ferro Carril Oeste | W | 5 | L | 153 | 155.5 | U | ||
| LNB | Gimnasia Comodoro | 81-77 | 41-35 | Ferro Carril Oeste | W | 4 | L | 158 | 157.5 | O | ||
| LNB | Gimnasia Comodoro | 81-71 | 44-40 | Independiente de Oliva | W | 10 | W | 152 | 158.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNB | Home | Club Atletico Penarol | 8 Days | |
| LNB | Home | Obera TC | 9 Days | |
| LNB | Home | Platense | 20 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNB | Away | Racing Chivilcoy | 2 Days | |
| LNB | Away | Argentino de Junin | 4 Days | |
| LNB | Home | Ferro Carril Oeste | 20 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X