Liga Nacional de Bosquetbol
Racing Chivilcoy
126
Finished
(46-41,44-49)123
San Martin
Standings
| Racing Chivilcoy | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 7 | 78.2 | 82 | -3.8 | 16 | 30.0% | |
| Home | 5 | 1 | 4 | 75.8 | 82.8 | -7 | 18 | 20.0% | |
| Away | 5 | 2 | 3 | 80.6 | 81.2 | -0.6 | 12 | 40.0% | |
| Last 10 | 10 | 3 | 7 | 78.2 | 82 | -3.8 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| San Martin | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 5 | 74 | 71.5 | 2.5 | 10 | 54.6% | |
| Home | 5 | 5 | 0 | 81.4 | 66.4 | 15 | 3 | 100.0% | |
| Away | 6 | 1 | 5 | 67.8 | 75.7 | -7.9 | 15 | 16.7% | |
| Last 10 | 10 | 5 | 5 | 73.8 | 73.7 | 0.1 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Quimsa | 2 | 2 | 0 | 100 | 88.5 | 72 | 16.5 |
| 2 | Boca Juniors | 1 | 1 | 0 | 100 | 96 | 73 | 23 |
| 3 | Argentino de Junin | 1 | 1 | 0 | 100 | 79 | 68 | 11 |
| 4 | Regatas Corrientes | 1 | 1 | 0 | 100 | 73 | 63 | 10 |
| 5 | Club Atletico Penarol | 1 | 1 | 0 | 100 | 62 | 57 | 5 |
| 6 | Quimsa LDD | 1 | 1 | 0 | 100 | 71 | 70 | 1 |
| 7 | Gimnasia Comodoro | 3 | 2 | 1 | 66.7 | 80.3 | 74 | 6.3 |
| 8 | Union de Formosa | 2 | 1 | 1 | 50 | 88 | 89 | -1 |
| 9 | Atenas Cordoba | 2 | 1 | 1 | 50 | 84 | 85 | -1 |
| 10 | Instituto de Cordoba | 2 | 1 | 1 | 50 | 72 | 73 | -1 |
| 11 | Platense | 3 | 1 | 2 | 33.3 | 78.3 | 86 | -7.7 |
| 12 | San Lorenzo- -Casla | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 13 | Racing Chivilcoy | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 14 | Independiente de Oliva | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 15 | Atenas LDD | 1 | 0 | 1 | 0 | 70 | 71 | -1 |
| 16 | San Martin | 1 | 0 | 1 | 0 | 73 | 81 | -8 |
| 17 | Ferro Carril Oeste | 1 | 0 | 1 | 0 | 68 | 79 | -11 |
| 18 | Ciclista Olimpico | 2 | 0 | 2 | 0 | 80.5 | 86.5 | -6 |
| 19 | Lanus | 1 | 0 | 1 | 0 | 74 | 92 | -18 |
| 20 | Obera TC | 1 | 0 | 1 | 0 | 73 | 96 | -23 |
Head to Head Statistics
| Racing Chivilcoy | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Racing Chivilcoy | 91-74 | 56-33 | San Martin | W | 17 | W | 165 | 154.5 | O | ||
| LNB | San Martin | 86-90 | 41-41 | Racing Chivilcoy | W | -4 | W | 176 | 151.5 | O | ||
Previous Scores Statistics
| Racing Chivilcoy | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Racing Chivilcoy | 76-93 | 35-43 | Regatas Corrientes | L | -17 | L | 169 | 162.5 | O | ||
| LNB | Racing Chivilcoy | 80-66 | 45-33 | San Lorenzo- -Casla | W | 14 | W | 146 | 163.5 | U | ||
| LNB | Racing Chivilcoy | 91-84 | 42-40 | Obera TC | W | 7 | W | 175 | 163.5 | O | ||
| LNB | Platense | 90-89 | 40-48 | Racing Chivilcoy | L | 1 | W | 179 | 167.5 | O | ||
| LNB | Racing Chivilcoy | 91-74 | 56-33 | San Martin | W | 17 | W | 165 | 154.5 | O | ||
| LNB | Racing Chivilcoy | 82-73 | 49-37 | Quimsa | W | 9 | W | 155 | 161.5 | U | ||
| LNB | Racing Chivilcoy | 84-80 | 34-38 | Union De Santa Fe | W | 4 | L | 164 | 165.5 | U | ||
| LNB | Club Atletico Penarol | 92-64 | 31-39 | Racing Chivilcoy | L | 28 | L | 156 | 160.5 | U | ||
| LNB | Ferro Carril Oeste | 80-81 | 40-44 | Racing Chivilcoy | W | -1 | W | 161 | 163.5 | U | ||
| LNB | Racing Chivilcoy | 89-84 | 44-41 | Independiente de Oliva | W | 5 | W | 173 | 165.5 | O | ||
| LNB | Argentino de Junin | 98-90 | 51-47 | Racing Chivilcoy | L | 8 | L | 188 | 160.5 | O | ||
| LNB | Gimnasia Comodoro | 77-74 | 38-37 | Racing Chivilcoy | L | 3 | W | 151 | 159.5 | U | ||
| LNB | Racing Chivilcoy | 84-86 | 49-45 | Boca Juniors | L | -2 | W | 170 | 159.5 | O | ||
| LNB | Racing Chivilcoy | 82-73 | 35-46 | Ciclista Olimpico | W | 9 | W | 155 | 159.5 | U | ||
| LNB | Obras Sanitarias Buenos Aires | 75-65 | 44-30 | Racing Chivilcoy | L | 10 | L | 140 | 159.5 | U | ||
| San Martin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | San Martin | 73-81 | 42-41 | Instituto de Cordoba | L | -8 | L | 154 | 150.5 | O | ||
| LNB | San Martin | 97-101 | 48-43 | Boca Juniors | L | -4 | L | 198 | 155.5 | O | ||
| LNB | Boca Juniors | 83-81 | 45-43 | San Martin | L | 2 | W | 164 | 156.5 | O | ||
| LNB | Boca Juniors | 98-95 | 46-44 | San Martin | L | 3 | W | 193 | 155.5 | O | ||
| LNB | Union De Santa Fe | 89-68 | 45-36 | San Martin | L | 21 | L | 157 | 160.5 | U | ||
| LNB | Platense | 77-79 | 37-32 | San Martin | W | -2 | W | 156 | 160.5 | U | ||
| LNB | San Martin | 78-67 | 35-30 | Ciclista Olimpico | W | 11 | W | 145 | 158.5 | U | ||
| LNB | San Martin | 87-89 | 27-33 | Obras Sanitarias Buenos Aires | L | -2 | L | 176 | 156.5 | O | ||
| LNB | Argentino de Junin | 79-82 | 43-32 | San Martin | W | -3 | L | 161 | 159.5 | O | ||
| LNB | Racing Chivilcoy | 91-74 | 56-33 | San Martin | L | 17 | L | 165 | 154.5 | O | ||
| LNB | San Martin | 71-65 | 27-32 | Ferro Carril Oeste | W | 6 | W | 136 | 160.5 | U | ||
| LNB | San Martin | 66-102 | 31-56 | Gimnasia Comodoro | L | -36 | L | 168 | 154.5 | O | ||
| LNB | San Martin | 77-72 | 35-37 | San Lorenzo- -Casla | W | 5 | L | 149 | 155.5 | U | ||
| LNB | Obera TC | 73-62 | 34-27 | San Martin | L | 11 | L | 135 | 153.5 | U | ||
| LNB | San Martin | 88-84 | 47-51 | Club Atletico Penarol | W | 4 | W | 172 | 154.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNB | Home | Gimnasia Comodoro | 2 Days | |
| LNB | Away | Obera TC | 5 Days | |
| LNB | Away | Union de Formosa | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNB | Away | Argentino de Junin | 2 Days | |
| LNB | Home | Ciclista Olimpico | 12 Days | |
| LNB | Away | Club Atletico Penarol | 19 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X