Liga Nacional de Bosquetbol
Independiente de Oliva
92
Finished
(51-47,41-50)97
Ferro Carril Oeste
Standings
| Independiente de Oliva | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 3 | 87.1 | 80.8 | 6.3 | 3 | 66.7% | |
| Home | 7 | 5 | 2 | 88.9 | 81.1 | 7.8 | 2 | 71.4% | |
| Away | 2 | 1 | 1 | 81 | 79.5 | 1.5 | 14 | 50.0% | |
| Last 10 | 9 | 6 | 3 | 87.1 | 80.8 | 6.3 | 66.7% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Ferro Carril Oeste | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 1 | 86.3 | 79.1 | 7.2 | 1 | 88.9% | |
| Home | 3 | 3 | 0 | 87.3 | 77.7 | 9.6 | 8 | 100.0% | |
| Away | 6 | 5 | 1 | 85.8 | 79.8 | 6 | 1 | 83.3% | |
| Last 10 | 9 | 8 | 1 | 86.3 | 79.1 | 7.2 | 88.9% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Quimsa | 2 | 2 | 0 | 100 | 88.5 | 72 | 16.5 |
| 2 | Boca Juniors | 1 | 1 | 0 | 100 | 96 | 73 | 23 |
| 3 | Argentino de Junin | 1 | 1 | 0 | 100 | 79 | 68 | 11 |
| 4 | Regatas Corrientes | 1 | 1 | 0 | 100 | 73 | 63 | 10 |
| 5 | Club Atletico Penarol | 1 | 1 | 0 | 100 | 62 | 57 | 5 |
| 6 | Quimsa LDD | 1 | 1 | 0 | 100 | 71 | 70 | 1 |
| 7 | Gimnasia Comodoro | 3 | 2 | 1 | 66.7 | 80.3 | 74 | 6.3 |
| 8 | Union de Formosa | 2 | 1 | 1 | 50 | 88 | 89 | -1 |
| 9 | Atenas Cordoba | 2 | 1 | 1 | 50 | 84 | 85 | -1 |
| 10 | Instituto de Cordoba | 2 | 1 | 1 | 50 | 72 | 73 | -1 |
| 11 | Platense | 3 | 1 | 2 | 33.3 | 78.3 | 86 | -7.7 |
| 12 | San Lorenzo- -Casla | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 13 | Racing Chivilcoy | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 14 | Independiente de Oliva | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 15 | Atenas LDD | 1 | 0 | 1 | 0 | 70 | 71 | -1 |
| 16 | San Martin | 1 | 0 | 1 | 0 | 73 | 81 | -8 |
| 17 | Ferro Carril Oeste | 1 | 0 | 1 | 0 | 68 | 79 | -11 |
| 18 | Ciclista Olimpico | 2 | 0 | 2 | 0 | 80.5 | 86.5 | -6 |
| 19 | Lanus | 1 | 0 | 1 | 0 | 74 | 92 | -18 |
| 20 | Obera TC | 1 | 0 | 1 | 0 | 73 | 96 | -23 |
Head to Head Statistics
| Independiente de Oliva | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Ferro Carril Oeste | 88-82 | 44-39 | Independiente de Oliva | L | 6 | L | 170 | 171.5 | U | ||
| LNB | Independiente de Oliva | 87-75 | 46-32 | Ferro Carril Oeste | W | 12 | W | 162 | 168.5 | U | ||
| LNB | Ferro Carril Oeste | 93-77 | 52-37 | Independiente de Oliva | L | 16 | L | 170 | 170 | |||
| LNB | Independiente de Oliva | 87-92 | 42-54 | Ferro Carril Oeste | L | -5 | L | 179 | 162.5 | O | ||
| LNB | Ferro Carril Oeste | 91-79 | 46-34 | Independiente de Oliva | L | 12 | L | 170 | 161.5 | O | ||
| LNB | Independiente de Oliva | 91-84 | 41-37 | Ferro Carril Oeste | W | 7 | W | 175 | 153.5 | O | ||
| LNB | Independiente de Oliva | 86-81 | 46-34 | Ferro Carril Oeste | W | 5 | W | 167 | 157 | O | ||
| LNB | Ferro Carril Oeste | 75-79 | 46-36 | Independiente de Oliva | W | -4 | W | 154 | 157.5 | U | ||
Previous Scores Statistics
| Independiente de Oliva | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SABCC | Independiente de Oliva | 65-87 | 24-42 | Mogi das Cruzes | L | -22 | L | 152 | 162.5 | U | ||
| SABCC | Independiente de Oliva | 101-72 | 41-34 | Olimpia Kings | W | 29 | 173 | |||||
| SABCC | Independiente de Oliva | 85-60 | 50-20 | ABC Importadora Alvarado | W | 25 | 145 | |||||
| LNB | Gimnasia Comodoro | 81-71 | 44-40 | Independiente de Oliva | L | 10 | L | 152 | 158.5 | U | ||
| LNB | Independiente de Oliva | 74-66 | 38-41 | Gimnasia Comodoro | W | 8 | W | 140 | 165.5 | U | ||
| LNB | Independiente de Oliva | 78-76 | 47-37 | Gimnasia Comodoro | W | 2 | W | 154 | 167.5 | U | ||
| LNB | Gimnasia Comodoro | 77-72 | 31-37 | Independiente de Oliva | L | 5 | W | 149 | 169.5 | U | ||
| LNB | Gimnasia Comodoro | 78-66 | 48-37 | Independiente de Oliva | L | 12 | L | 144 | 170.5 | U | ||
| LNB | Independiente de Oliva | 97-92 | 46-45 | Union de Formosa | W | 5 | W | 189 | 173.5 | O | ||
| LNB | Independiente de Oliva | 83-78 | 38-39 | Union de Formosa | W | 5 | W | 161 | 175.5 | U | ||
| LNB | Union de Formosa | 86-62 | 44-37 | Independiente de Oliva | L | 24 | L | 148 | 174.5 | U | ||
| LNB | Union de Formosa | 91-102 | 41-54 | Independiente de Oliva | W | -11 | W | 193 | 174.5 | O | ||
| LNB | Independiente de Oliva | 102-110 | 44-37 | Quimsa | L | -8 | L | 212 | 172.5 | O | ||
| LNB | Obras Sanitarias Buenos Aires | 73-77 | 44-48 | Independiente de Oliva | W | -4 | W | 150 | 173.5 | U | ||
| LNB | Boca Juniors | 92-86 | 45-48 | Independiente de Oliva | L | 6 | W | 178 | 169.5 | O | ||
| Ferro Carril Oeste | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Argentino de Junin | 79-68 | 44-37 | Ferro Carril Oeste | L | 11 | L | 147 | 162.5 | U | ||
| FC | Ferro Carril Oeste | 91-96 | 40-43 | Platense | L | -5 | 187 | |||||
| LNB | Gimnasia Comodoro | 88-54 | 51-33 | Ferro Carril Oeste | L | 34 | L | 142 | 156.5 | U | ||
| LNB | Ferro Carril Oeste | 81-73 | 36-36 | Gimnasia Comodoro | W | 8 | W | 154 | 156.5 | U | ||
| LNB | Ferro Carril Oeste | 74-70 | 45-35 | Gimnasia Comodoro | W | 4 | W | 144 | 157 | U | ||
| LNB | Gimnasia Comodoro | 79-74 | 44-37 | Ferro Carril Oeste | L | 5 | W | 153 | 155.5 | U | ||
| LNB | Gimnasia Comodoro | 81-77 | 41-35 | Ferro Carril Oeste | L | 4 | W | 158 | 157.5 | O | ||
| LNB | Regatas Corrientes | 85-87 | 54-41 | Ferro Carril Oeste | W | -2 | W | 172 | 162.5 | O | ||
| LNB | Ferro Carril Oeste | 71-79 | 42-41 | Regatas Corrientes | L | -8 | L | 150 | 161.5 | U | ||
| LNB | Ferro Carril Oeste | 90-75 | 40-33 | Regatas Corrientes | W | 15 | W | 165 | 163.5 | O | ||
| LNB | Regatas Corrientes | 81-60 | 43-37 | Ferro Carril Oeste | L | 21 | L | 141 | 164.5 | U | ||
| LNB | Regatas Corrientes | 89-95 | 44-37 | Ferro Carril Oeste | W | -6 | W | 184 | 163.5 | O | ||
| LNB | Club Atletico Penarol | 68-84 | 42-48 | Ferro Carril Oeste | W | -16 | W | 152 | 169.5 | U | ||
| LNB | Club Atletico Penarol | 87-75 | 40-43 | Ferro Carril Oeste | L | 12 | L | 162 | 168.5 | U | ||
| LNB | Ferro Carril Oeste | 80-78 | 50-43 | Club Atletico Penarol | W | 2 | L | 158 | 166.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNB | Home | Lanus | 11 Days | |
| LNB | Away | Union de Formosa | 19 Days | |
| LNB | Away | Obera TC | 21 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNB | Away | Instituto de Cordoba | 1 Days | |
| LNB | Away | Atenas Cordoba | 4 Days | |
| LNB | Home | Platense | 12 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X