Chinese Basketball Association
Guangdong Southern Tigers
68
Finished
(37-36,31-38)74
Shandong Heroes
Standings
| Guangdong Southern Tigers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 27 | 15 | 94.4 | 89.2 | 5.2 | 5 | 64.3% | |
| Home | 21 | 14 | 7 | 94.3 | 89.5 | 4.8 | 8 | 66.7% | |
| Away | 21 | 13 | 8 | 94.4 | 89 | 5.4 | 5 | 61.9% | |
| Last 10 | 10 | 6 | 4 | 95.2 | 91.3 | 3.9 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 29 | 11 | 49.4 | 45.3 | 4.1 | 69.1% | ||
| Home | 21 | 16 | 5 | 48.9 | 45 | 3.9 | 76.2% | ||
| Away | 21 | 13 | 6 | 50 | 45.6 | 4.4 | 61.9% | ||
| Last 10 | 10 | 6 | 4 | 50.1 | 47.2 | 2.9 | 60.0% | ||
| Shandong Heroes | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 24 | 18 | 93.2 | 90 | 3.2 | 8 | 57.1% | |
| Home | 21 | 16 | 5 | 95.2 | 87.3 | 7.9 | 5 | 76.2% | |
| Away | 21 | 8 | 13 | 91.1 | 92.8 | -1.7 | 9 | 38.1% | |
| Last 10 | 10 | 3 | 7 | 85.9 | 92.1 | -6.2 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 22 | 19 | 47.5 | 46 | 1.5 | 52.4% | ||
| Home | 21 | 14 | 7 | 50.3 | 43.9 | 6.4 | 66.7% | ||
| Away | 21 | 8 | 12 | 44.7 | 48 | -3.3 | 38.1% | ||
| Last 10 | 10 | 2 | 8 | 45.4 | 48.9 | -3.5 | 20.0% | ||
Head to Head Statistics
| Guangdong Southern Tigers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Shandong Heroes | 99-86 | 56-39 | Guangdong Southern Tigers | L | 13 | L | 185 | 188.5 | U | ||
| CBA | Guangdong Southern Tigers | 94-88 | 61-46 | Shandong Heroes | W | 6 | L | 182 | 186.5 | U | ||
| CBA | Guangdong Southern Tigers | 98-93 | 51-56 | Shandong Heroes | W | 5 | W | 191 | 203.5 | U | ||
| CBA | Shandong Heroes | 115-105 | 57-49 | Guangdong Southern Tigers | L | 10 | L | 220 | 215.5 | O | ||
| CBA | Guangdong Southern Tigers | 127-101 | 71-55 | Shandong Heroes | W | 26 | W | 228 | 219.5 | O | ||
| CBA | Shandong Heroes | 112-88 | 47-45 | Guangdong Southern Tigers | L | 24 | L | 200 | 207.5 | U | ||
| CBA ASL | Guangdong Southern Tigers | 92-93 | 44-55 | Shandong Heroes | L | -1 | W | 185 | 182.5 | O | ||
| CBA | Guangdong Southern Tigers | 102-93 | 54-58 | Shandong Heroes | W | 9 | L | 195 | 200.5 | U | ||
| CBA | Shandong Heroes | 96-95 | 53-48 | Guangdong Southern Tigers | L | 1 | L | 191 | 195.5 | U | ||
| CBA | Shandong Heroes | 111-110 | 45-51 | Guangdong Southern Tigers | L | 1 | L | 221 | 209.5 | O | ||
| CBA | Guangdong Southern Tigers | 127-101 | 63-50 | Shandong Heroes | W | 26 | W | 228 | 204.5 | O | ||
| CBA | Shandong Heroes | 112-118 | 55-61 | Guangdong Southern Tigers | W | -6 | L | 230 | 214.5 | O | ||
| CBA | Guangdong Southern Tigers | 117-99 | 70-40 | Shandong Heroes | W | 18 | W | 216 | 209.5 | O | ||
| CBA | Shandong Heroes | 90-104 | 43-50 | Guangdong Southern Tigers | W | -14 | W | 194 | 227.5 | U | ||
| CBA | Guangdong Southern Tigers | 131-112 | 74-59 | Shandong Heroes | W | 19 | W | 243 | 233.5 | O | ||
Previous Scores Statistics
| Shandong Heroes | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | Shandong Heroes | 86-80 | 48-40 | Shanxi Brave Dragons | W | 6 | W | 166 | 159.5 | O | ||
| CBA ASL | QingDao Eagles | 72-66 | 42-31 | Shandong Heroes | L | 6 | L | 138 | 166.5 | U | ||
| CBA ASL | Shandong Heroes | 82-75 | 41-34 | Fujian Sturgeons | W | 7 | D | 157 | 156 | O | ||
| CBA ASL | Shandong Heroes | 95-72 | 49-36 | Liaoning Dinosaurs | W | 23 | W | 167 | 162.5 | O | ||
| CBA ASL | Beijing Ducks | 85-82 | 37-37 | Shandong Heroes | L | 3 | L | 167 | 153 | O | ||
| CBA | Shandong Heroes | 68-96 | 32-58 | Shanghai bilibili | L | -28 | L | 164 | 178.5 | U | ||
| CBA | Shanghai bilibili | 84-79 | 49-45 | Shandong Heroes | L | 5 | W | 163 | 183.5 | U | ||
| CBA | Shandong Heroes | 98-82 | 55-44 | Liaoning Dinosaurs | W | 16 | W | 180 | 168.5 | O | ||
| CBA | Liaoning Dinosaurs | 86-102 | 49-58 | Shandong Heroes | W | -16 | W | 188 | 164.5 | O | ||
| CBA | Shandong Heroes | 67-77 | 35-49 | Liaoning Dinosaurs | L | -10 | L | 144 | 176.5 | U | ||
| CBA | Shandong Heroes | 88-94 | 47-52 | Shanghai bilibili | L | -6 | L | 182 | 194.5 | U | ||
| CBA | Shenzhen Leopards | 95-103 | 61-58 | Shandong Heroes | W | -8 | W | 198 | 198.5 | U | ||
| CBA | Shandong Heroes | 76-92 | 39-44 | Beijing Ducks | L | -16 | L | 168 | 177.5 | U | ||
| CBA | Beijing Royal Fighters | 87-81 | 42-43 | Shandong Heroes | L | 6 | L | 168 | 188.5 | U | ||
| CBA | Shandong Heroes | 75-80 | 40-46 | Liaoning Dinosaurs | L | -5 | L | 155 | 182.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Away | Guangzhou Loong Lions | 1 Days | |
| CBA | Home | Tianjin Pioneers | 2 Days | |
| CBA | Away | NanJing TongXi DaSheng | 9 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Home | Tianjin Pioneers | 1 Days | |
| CBA | Home | Guangzhou Loong Lions | 2 Days | |
| CBA | Home | Liaoning Dinosaurs | 9 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X