Chinese Basketball Association
Shenzhen Leopards
68
Finished
(45-47,23-37)84
Shanxi Brave Dragons
Standings
| Shenzhen Leopards | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 30 | 12 | 99.3 | 94.2 | 5.1 | 3 | 71.4% | |
| Home | 21 | 16 | 5 | 100.8 | 91.5 | 9.3 | 4 | 76.2% | |
| Away | 21 | 14 | 7 | 97.8 | 96.8 | 1 | 2 | 66.7% | |
| Last 10 | 10 | 9 | 1 | 104.1 | 97.4 | 6.7 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 32 | 8 | 52.6 | 46.9 | 5.7 | 76.2% | ||
| Home | 21 | 18 | 2 | 55.2 | 44.6 | 10.6 | 85.7% | ||
| Away | 21 | 14 | 6 | 50 | 49.1 | 0.9 | 66.7% | ||
| Last 10 | 10 | 9 | 1 | 56.6 | 48.6 | 8 | 90.0% | ||
| Shanxi Brave Dragons | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 22 | 20 | 92.8 | 90.4 | 2.4 | 10 | 52.4% | |
| Home | 21 | 14 | 7 | 95.5 | 91 | 4.5 | 11 | 66.7% | |
| Away | 21 | 8 | 13 | 90.1 | 89.8 | 0.3 | 10 | 38.1% | |
| Last 10 | 10 | 6 | 4 | 99 | 92.8 | 6.2 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 42 | 23 | 17 | 48.3 | 46.2 | 2.1 | 54.8% | ||
| Home | 21 | 12 | 7 | 49.4 | 47.2 | 2.2 | 57.1% | ||
| Away | 21 | 11 | 10 | 47.1 | 45.1 | 2 | 52.4% | ||
| Last 10 | 10 | 7 | 3 | 51.4 | 45.6 | 5.8 | 70.0% | ||
Head to Head Statistics
| Shenzhen Leopards | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Shanxi Brave Dragons | 98-103 | 49-53 | Shenzhen Leopards | W | -5 | W | 201 | 202.5 | U | ||
| CBA | Shenzhen Leopards | 105-95 | 49-44 | Shanxi Brave Dragons | W | 10 | W | 200 | 185.5 | O | ||
| CBA | Shenzhen Leopards | 127-132 | 58-60 | Shanxi Brave Dragons | L | -5 | W | 259 | 217.5 | O | ||
| CBA Club Cup | Shenzhen Leopards | 69-95 | 37-51 | Shanxi Brave Dragons | L | -26 | L | 164 | 185.5 | U | ||
| CBA | Shanxi Brave Dragons | 120-100 | 67-60 | Shenzhen Leopards | L | 20 | L | 220 | 217.5 | O | ||
| CBA | Shanxi Brave Dragons | 104-71 | 50-28 | Shenzhen Leopards | L | 33 | L | 175 | 178.5 | U | ||
| CBA | Shenzhen Leopards | 109-97 | 54-43 | Shanxi Brave Dragons | W | 12 | W | 206 | 224.5 | U | ||
| CBA | Shanxi Brave Dragons | 127-114 | 59-45 | Shenzhen Leopards | L | 13 | L | 241 | 214.5 | O | ||
| CBA | Shanxi Brave Dragons | 85-92 | 41-43 | Shenzhen Leopards | W | -7 | 177 | |||||
| CBA ASL | Shenzhen Leopards | 83-101 | 47-52 | Shanxi Brave Dragons | L | -18 | L | 184 | 179.5 | O | ||
| CBA | Shenzhen Leopards | 104-94 | 51-44 | Shanxi Brave Dragons | W | 10 | W | 198 | 207.5 | U | ||
| CBA | Shanxi Brave Dragons | 112-120 | 59-61 | Shenzhen Leopards | W | -8 | W | 232 | 201.5 | O | ||
| CBA ASL | Shanxi Brave Dragons | 111-90 | 55-46 | Shenzhen Leopards | L | 21 | 201 | |||||
| CBA | Shenzhen Leopards | 126-110 | 66-49 | Shanxi Brave Dragons | W | 16 | W | 236 | 213.5 | O | ||
| CBA | Shanxi Brave Dragons | 119-113 | 52-49 | Shenzhen Leopards | L | 6 | L | 232 | 220.5 | O | ||
Previous Scores Statistics
| Shenzhen Leopards | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Guangdong Southern Tigers | 86-80 | 0-0 | Shenzhen Leopards | L | 6 | 166 | |||||
| FC | Guangdong Southern Tigers | 81-89 | 0-0 | Shenzhen Leopards | W | -8 | 170 | |||||
| CBA ASL | Zhejiang Lions | 62-68 | 30-49 | Shenzhen Leopards | W | -6 | W | 130 | 163.5 | U | ||
| CBA ASL | Shenzhen Leopards | 92-90 | 43-49 | QingDao Eagles | W | 2 | W | 182 | 168.5 | O | ||
| CBA ASL | Suzhou Dragons | 83-72 | 45-33 | Shenzhen Leopards | L | 11 | 155 | |||||
| CBA | Shenzhen Leopards | 88-97 | 50-45 | Zhejiang Lions | L | -9 | L | 185 | 184.5 | O | ||
| CBA | Shenzhen Leopards | 91-80 | 45-46 | Zhejiang Lions | W | 11 | W | 171 | 188.5 | U | ||
| CBA | Zhejiang Lions | 92-85 | 52-42 | Shenzhen Leopards | L | 7 | L | 177 | 191.5 | U | ||
| CBA | Zhejiang Lions | 111-102 | 64-49 | Shenzhen Leopards | L | 9 | L | 213 | 186.5 | O | ||
| CBA | Zhejiang Golden Bulls | 91-95 | 42-48 | Shenzhen Leopards | W | -4 | W | 186 | 183.5 | O | ||
| CBA | Shenzhen Leopards | 108-95 | 55-54 | Zhejiang Golden Bulls | W | 13 | W | 203 | 184.5 | O | ||
| CBA | Guangzhou Loong Lions | 86-99 | 37-57 | Shenzhen Leopards | W | -13 | W | 185 | 196.5 | U | ||
| CBA | Shenzhen Leopards | 95-103 | 61-58 | Shandong Heroes | L | -8 | L | 198 | 198.5 | U | ||
| CBA | Shenzhen Leopards | 106-96 | 50-47 | Ningbo Rockets | W | 10 | W | 202 | 184.5 | O | ||
| CBA | Xinjiang Flying Tigers | 96-104 | 52-58 | Shenzhen Leopards | W | -8 | W | 200 | 191.5 | O | ||
| Shanxi Brave Dragons | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | Shandong Heroes | 86-80 | 48-40 | Shanxi Brave Dragons | L | 6 | L | 166 | 159.5 | O | ||
| CBA ASL | Beijing Ducks | 85-77 | 43-41 | Shanxi Brave Dragons | L | 8 | L | 162 | 158 | O | ||
| CBA ASL | QingDao Eagles | 89-86 | 51-42 | Shanxi Brave Dragons | L | 3 | W | 175 | 170 | O | ||
| CBA ASL | Zhejiang Lions | 69-92 | 29-48 | Shanxi Brave Dragons | W | -23 | W | 161 | 161.5 | U | ||
| CBA ASL | Shanxi Brave Dragons | 100-104 | 52-49 | Tianjin Pioneers | L | -4 | L | 204 | 167 | O | ||
| CBA ASL | Suzhou Dragons | 80-94 | 42-43 | Shanxi Brave Dragons | W | -14 | 174 | |||||
| CBA ASL | Beijing Royal Fighters | 78-84 | 39-37 | Shanxi Brave Dragons | W | -6 | 162 | |||||
| CBA ASL | Shanxi Brave Dragons | 82-83 | 41-56 | QingDao Eagles | L | -1 | 165 | |||||
| CBA | Zhejiang Lions | 91-67 | 44-33 | Shanxi Brave Dragons | L | 24 | L | 158 | 177.5 | U | ||
| CBA | Shanxi Brave Dragons | 81-86 | 41-46 | Zhejiang Lions | L | -5 | L | 167 | 180.5 | U | ||
| CBA | Zhejiang Lions | 90-92 | 48-48 | Shanxi Brave Dragons | W | -2 | W | 182 | 180.5 | O | ||
| CBA | Shanxi Brave Dragons | 97-94 | 51-33 | QingDao Eagles | W | 3 | L | 191 | 175.5 | O | ||
| CBA | QingDao Eagles | 86-90 | 38-45 | Shanxi Brave Dragons | W | -4 | W | 176 | 180.5 | U | ||
| CBA | Shanxi Brave Dragons | 116-96 | 58-45 | NanJing TongXi DaSheng | W | 20 | W | 212 | 193.5 | O | ||
| CBA | Shanxi Brave Dragons | 106-96 | 51-48 | Guangdong Southern Tigers | W | 10 | W | 202 | 191.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Home | Beijing Royal Fighters | 1 Days | |
| CBA | Away | NanJing TongXi DaSheng | 2 Days | |
| CBA | Away | Shanghai bilibili | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA | Home | NanJing TongXi DaSheng | 1 Days | |
| CBA | Away | Beijing Royal Fighters | 2 Days | |
| CBA | Away | Zhejiang Lions | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X