APP
Mobile
 
 
English
  • English
  • Vietnam
  • Thailand

Basketball> B1 League>

Hitachi Sunrockers vs Toyama Grouses Live Score and Analysis

B1 League
Hitachi Sunrockers
Hitachi Sunrockers
90
Finished
(57-37,28-48)
96
Toyama Grouses
Toyama Grouses

Standings

Hitachi Sunrockers
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total541918011680.0%
Home43190.878.812375.0%
Away1109285712100.0%
Last 1054191801180.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total5414539.25.880.0%
Home43141.238.2375.0%
Away110604317100.0%
Last 105414539.25.880.0%
Toyama Grouses
FTMatchesWinLoseScoredConcededDiffRankWin rate
Total52382.286.2-41540.0%
Home3127782.3-5.31433.3%
Away2119092-21650.0%
Last 1052382.286.2-440.0%
HTMatchesWinLoseScoredConcededDiffRankWin rate
Total51442.643-0.420.0%
Home3033842-40.0%
Away21149.544.5550.0%
Last 1051442.643-0.420.0%

Head to Head Statistics

Hitachi Sunrockers           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
B1L Toyama Grouses 79-89 38-44 Hitachi Sunrockers W -10 W 168 165.5 O
B1L Toyama Grouses 75-78 39-41 Hitachi Sunrockers W -3 W 153 165.5 U
B1L Toyama Grouses 59-63 26-23 Hitachi Sunrockers W -4 L 122 153 U
B1L Hitachi Sunrockers 70-60 30-32 Toyama Grouses W 10 L 130 156.5 U
B1L Toyama Grouses 68-82 38-45 Hitachi Sunrockers W -14 W 150 155.5 U
B1L Toyama Grouses 90-57 53-29 Hitachi Sunrockers L 33 L 147 159 U
JBM Cup Hitachi Sunrockers 69-52 35-28 Toyama Grouses W 17 W 121 166.5 U
B1L Hitachi Sunrockers 93-91 57-42 Toyama Grouses W 2 L 184 168.5 O
B1L Toyama Grouses 103-98 45-42 Hitachi Sunrockers L 5 L 201 171 O
B1L Toyama Grouses 86-90 45-37 Hitachi Sunrockers W -4 L 176 167.5 O
B1L Toyama Grouses 84-90 45-47 Hitachi Sunrockers W -6 L 174 162.5 O
B1L Toyama Grouses 89-76 41-37 Hitachi Sunrockers L 13 L 165 166 U
B1L Toyama Grouses 78-91 43-52 Hitachi Sunrockers W -13 W 169 165.5 O
B1L Toyama Grouses 93-82 35-45 Hitachi Sunrockers L 11 L 175 174.5 O
B1L Toyama Grouses 78-79 35-35 Hitachi Sunrockers W -1 W 157 175.5 U
No Data!

Previous Scores Statistics

Hitachi Sunrockers           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
B1L shiga lake stars 85-92 43-60 Hitachi Sunrockers W -7 W 177 171.5 O
B1L Hitachi Sunrockers 86-76 35-37 Akita Northern Happinets W 10 L 162 158.5 O
B1L Hitachi Sunrockers 90-63 35-25 Akita Northern Happinets W 27 W 153 158.5 U
B1L Hitachi Sunrockers 95-79 43-41 Chiba Jets W 16 W 174 171.5 O
B1L Hitachi Sunrockers 92-97 52-50 Chiba Jets L -5 L 189 160.5 O
B1L shiga lake stars 65-73 34-44 Hitachi Sunrockers W -8 W 138 164.5 U
B1L shiga lake stars 88-81 44-40 Hitachi Sunrockers L 7 L 169 161.5 O
B1L Hitachi Sunrockers 85-87 50-44 Altiri Chiba L -2 L 172 154.5 O
B1L Hitachi Sunrockers 79-69 38-32 Altiri Chiba W 10 W 148 156.5 U
B1L Hitachi Sunrockers 68-86 35-46 Utsunomiya Brex L -18 L 154 158.5 U
B1L Yokohama B-Corsairs 67-70 40-43 Hitachi Sunrockers W -3 W 137 153.5 U
B1L Yokohama B-Corsairs 69-60 30-45 Hitachi Sunrockers L 9 L 129 157.5 U
B1L Hitachi Sunrockers 54-91 34-52 Gunma Crane Thunders L -37 L 145 153.5 U
B1L Hiroshima Dragonflies 79-88 43-35 Hitachi Sunrockers W -9 W 167 162.5 O
B1L Hiroshima Dragonflies 72-68 37-30 Hitachi Sunrockers L 4 L 140 166.5 U
No Data!
Toyama Grouses           
League Date Home Score HT Away W/L Diff AH Odds Total Scores O/U
B1L Toyama Grouses 77-81 37-41 Kyoto Hannaryz L -4 L 158 169.5 U
B1L Toyama Grouses 77-99 38-43 Utsunomiya Brex L -22 L 176 167.5 O
B1L Toyama Grouses 77-67 39-42 Utsunomiya Brex W 10 W 144 169.5 U
B1L Nagano Shinshu Brave Warriors 99-81 53-47 Toyama Grouses L 18 L 180 175.5 O
B1L Nagano Shinshu Brave Warriors 85-99 36-52 Toyama Grouses W -14 W 184 169.5 O
B1L Hiroshima Dragonflies 91-101 44-52 Toyama Grouses W -10 W 192 174.5 O
B1L Hiroshima Dragonflies 89-96 46-53 Toyama Grouses W -7 W 185 169.5 O
B1L Toyama Grouses 94-77 44-49 Akita Northern Happinets W 17 W 171 162.5 O
B1L Toyama Grouses 82-72 40-31 Akita Northern Happinets W 10 W 154 163.5 U
B1L San-En Neophoenix 94-86 44-52 Toyama Grouses L 8 W 180 175.5 O
B1L Toyama Grouses 92-89 51-41 Sendai 89er W 3 W 181 165.5 O
B1L Toyama Grouses 55-72 41-32 Sendai 89er L -17 L 127 169.5 U
B1L Toyama Grouses 109-86 48-41 Nagoya Fighting Eagles W 23 W 195 168.5 O
B1L Toyama Grouses 85-89 41-46 Utsunomiya Brex L -4 W 174 167.5 O
B1L Toyama Grouses 66-85 32-46 Utsunomiya Brex L -19 L 151 171.5 U
No Data!
  • This season
  • Same historical odds
  • Win
    Draw
    Lose
    AH Odds
  • Over
    Draw
    Under
    Over/Under Odds
Home Team Away Team
Hitachi Sunrockers Team Score Statistics Toyama Grouses
Home Team Away Team
Hitachi Sunrockers Half Time/Full Time Toyama Grouses
  • Win - Win
    Win - Lose
    Draw - Win
    Draw - Lose
    Lose - Win
    Lose - Lose
Home Team Away Team

Fixture (3 Matches)

League Date Type VS Countdown
B1L Home Sendai 89er 2 Days
B1L Home Nagasaki Velca 8 Days
B1L Away Chiba Jets 10 Days
League Date Type VS Countdown
B1L Away Altiri Chiba 2 Days
B1L Home Aisin Sea Horses 9 Days
B1L Away Rerakamuy Hokkaido 12 Days

Last Updated
Version:2.4
Nowgoal50.com
TelegramTelegram FacebookFacebook XX
Copyright © 2026 Powered By Nowgoal All Rights Reserved.