Korea Basketball League
Seoul Samsung Thunders
66
Finished
(33-32,33-26)58
Anyang Jung Kwan Jang Red Boosters
Standings
| Seoul Samsung Thunders | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 81 | 76 | 5 | 1 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Away | 1 | 1 | 0 | 81 | 76 | 5 | 4 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 81 | 76 | 5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 0 | 45 | 45 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 0 | 0 | 45 | 45 | 0 | 0.0% | ||
| Last 10 | 1 | 0 | 0 | 45 | 45 | 0 | 0.0% | ||
| Anyang Jung Kwan Jang Red Boosters | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 87 | 82.5 | 4.5 | 2 | 100.0% | |
| Home | 1 | 1 | 0 | 88 | 85 | 3 | 1 | 100.0% | |
| Away | 1 | 1 | 0 | 86 | 80 | 6 | 2 | 100.0% | |
| Last 10 | 2 | 2 | 0 | 87 | 82.5 | 4.5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 49.5 | 41.5 | 8 | 100.0% | ||
| Home | 1 | 1 | 0 | 51 | 45 | 6 | 100.0% | ||
| Away | 1 | 1 | 0 | 48 | 38 | 10 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 49.5 | 41.5 | 8 | 100.0% | ||
Head to Head Statistics
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| KBL | Home | Goyang Orions | 2 Days | |
| KBL | Home | Changwon LG Sakers | 6 Days | |
| KBL | Away | Wonju Dongbu Promy | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| KBL | Home | Changwon LG Sakers | 2 Days | |
| KBL | Home | Goyang Orions | 4 Days | |
| KBL | Home | Busan KTF Magicwings | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X