Polska Liga Koszykówki
Intermache Zastal Zielona Gora
104
Finished
(63-37,41-50)87
SK Legia Warszawa
Standings
| Intermache Zastal Zielona Gora | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 95 | 105 | -10 | 13 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Away | 1 | 0 | 1 | 95 | 105 | -10 | 13 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 95 | 105 | -10 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 0 | 1 | 43 | 59 | -16 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 0 | 1 | 43 | 59 | -16 | 0.0% | ||
| Last 10 | 1 | 0 | 1 | 43 | 59 | -16 | 0.0% | ||
| SK Legia Warszawa | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 79 | 76 | 3 | 6 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Away | 1 | 1 | 0 | 79 | 76 | 3 | 4 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 79 | 76 | 3 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 41 | 31 | 10 | 100.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 1 | 0 | 41 | 31 | 10 | 100.0% | ||
| Last 10 | 1 | 1 | 0 | 41 | 31 | 10 | 100.0% | ||
Head to Head Statistics
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| FIBA EUROPE CUP | Home | ONYX Levice | 5 Days | |
| PLK | Away | Gliwice | 8 Days | |
| FIBA EUROPE CUP | Away | Basquet Girona | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| PLK | Home | Anwil Wloclawek | 9 Days | |
| BC League | Away | Cibona Zagreb | 11 Days | |
| PLK | Home | Stal Ostrow Wielkopolski | 16 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X