National Basketball Association
Miami Heat
128
Finished
(73-64,55-54)118
New Orleans Pelicans
Standings
| Miami Heat | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 43 | 39 | 120.9 | 118.5 | 2.4 | E10 | 52.4% | |
| Home | 41 | 26 | 15 | 123.5 | 118.3 | 5.2 | E6 | 63.4% | |
| Away | 41 | 17 | 24 | 118.3 | 118.8 | -0.5 | E10 | 41.5% | |
| Last 10 | 10 | 5 | 5 | 125.8 | 126.2 | -0.4 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 46 | 34 | 61.7 | 59.5 | 2.2 | 56.1% | ||
| Home | 41 | 27 | 13 | 61.7 | 58.6 | 3.1 | 65.9% | ||
| Away | 41 | 19 | 21 | 61.8 | 60.4 | 1.4 | 46.3% | ||
| Last 10 | 10 | 4 | 6 | 61.9 | 65 | -3.1 | 40.0% | ||
| New Orleans Pelicans | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 26 | 56 | 115.5 | 120 | -4.5 | W11 | 31.7% | |
| Home | 41 | 17 | 24 | 118.2 | 119.5 | -1.3 | W11 | 41.5% | |
| Away | 41 | 9 | 32 | 112.9 | 120.5 | -7.6 | W13 | 22.0% | |
| Last 10 | 10 | 1 | 9 | 115.9 | 126.3 | -10.4 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 33 | 47 | 57.9 | 60.5 | -2.6 | 40.2% | ||
| Home | 41 | 19 | 20 | 58.6 | 60.1 | -1.5 | 46.3% | ||
| Away | 41 | 14 | 27 | 57.2 | 61 | -3.8 | 34.2% | ||
| Last 10 | 10 | 3 | 7 | 56.9 | 64.9 | -8 | 30.0% | ||
Head to Head Statistics
| Miami Heat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | New Orleans Pelicans | 111-123 | 55-58 | Miami Heat | W | -12 | W | 234 | 233 | O | ||
| NBA | Miami Heat | 125-106 | 70-62 | New Orleans Pelicans | W | 19 | W | 231 | 243.5 | U | ||
| NBA | New Orleans Pelicans | 104-153 | 54-71 | Miami Heat | W | -49 | W | 257 | 214.5 | O | ||
| NBA | Miami Heat | 119-108 | 56-51 | New Orleans Pelicans | W | 11 | W | 227 | 222.5 | O | ||
| NBA | Miami Heat | 101-99 | 56-49 | New Orleans Pelicans | W | 2 | W | 200 | 217.5 | U | ||
| NBA | Miami Heat | 88-111 | 42-46 | New Orleans Pelicans | L | -23 | L | 199 | 208.5 | U | ||
| NBA | New Orleans Pelicans | 95-106 | 58-58 | Miami Heat | W | -11 | W | 201 | 221.5 | U | ||
| NBA | Miami Heat | 100-96 | 41-47 | New Orleans Pelicans | W | 4 | L | 196 | 221.5 | U | ||
| NBA | New Orleans Pelicans | 98-124 | 51-70 | Miami Heat | W | -26 | W | 222 | 221.5 | O | ||
| NBA | Miami Heat | 120-103 | 70-62 | New Orleans Pelicans | W | 17 | W | 223 | 216.5 | O | ||
| NBA | New Orleans Pelicans | 97-112 | 55-56 | Miami Heat | W | -15 | W | 209 | 214 | U | ||
| NBA | Miami Heat | 113-98 | 47-52 | New Orleans Pelicans | W | 15 | W | 211 | 215.5 | U | ||
| NBA | New Orleans Pelicans | 93-103 | 45-55 | Miami Heat | W | -10 | W | 196 | 226.5 | U | ||
| NBA | Miami Heat | 111-98 | 66-53 | New Orleans Pelicans | W | 13 | W | 209 | 223.5 | U | ||
| NBA | Miami Heat | 92-114 | 53-60 | New Orleans Pelicans | L | -22 | L | 206 | 217.5 | U | ||
Previous Scores Statistics
| Miami Heat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Toronto Raptors | 105-129 | 55-76 | Miami Heat | W | -24 | W | 234 | 227.5 | O | ||
| NBASL | Miami Heat | 101-87 | 41-52 | Detroit Pistons | W | 14 | W | 188 | 184.5 | O | ||
| NBASL | Miami Heat | 90-99 | 47-57 | Toronto Raptors | L | -9 | L | 189 | 180.5 | O | ||
| NBASL | Cleveland Cavaliers | 90-73 | 47-36 | Miami Heat | L | 17 | L | 163 | 181.5 | U | ||
| NBASL | Orlando Magic | 93-88 | 46-52 | Miami Heat | L | 5 | L | 181 | 178.5 | O | ||
| NBASL | Miami Heat | 119-86 | 56-56 | Milwaukee Bucks | W | 33 | W | 205 | 181.5 | O | ||
| NBASL | Warriors Gold | 85-95 | 29-59 | Miami Heat | W | -10 | W | 180 | 179.5 | O | ||
| NBASL | Los Angeles Lakers | 93-91 | 39-49 | Miami Heat | L | 2 | L | 184 | 178.5 | O | ||
| NBASL | San Antonio Spurs | 87-88 | 36-43 | Miami Heat | W | -1 | W | 175 | 177.5 | U | ||
| NBA | Charlotte Hornets | 127-126 | 52-54 | Miami Heat | L | 1 | W | 253 | 227.5 | O | ||
| NBA | Miami Heat | 143-117 | 70-61 | Atlanta Hawks | W | 26 | W | 260 | 243 | O | ||
| NBA | Washington Wizards | 117-140 | 52-72 | Miami Heat | W | -23 | W | 257 | 249 | O | ||
| NBA | Toronto Raptors | 128-114 | 69-50 | Miami Heat | L | 14 | L | 242 | 239 | O | ||
| NBA | Toronto Raptors | 121-95 | 64-51 | Miami Heat | L | 26 | L | 216 | 238.5 | U | ||
| NBA | Miami Heat | 152-136 | 77-57 | Washington Wizards | W | 16 | L | 288 | 248.5 | O | ||
| New Orleans Pelicans | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Oklahoma City Thunder | 110-116 | 67-52 | New Orleans Pelicans | W | -6 | W | 226 | 224.5 | O | ||
| NBASL | New Orleans Pelicans | 73-91 | 39-41 | Indiana Pacers | L | -18 | L | 164 | 186.5 | U | ||
| NBASL | Cleveland Cavaliers | 82-77 | 31-33 | New Orleans Pelicans | L | 5 | L | 159 | 179.5 | U | ||
| NBASL | New Orleans Pelicans | 81-75 | 41-31 | Phoenix Suns | W | 6 | W | 156 | 178.5 | U | ||
| NBASL | Charlotte Hornets | 91-95 | 56-45 | New Orleans Pelicans | W | -4 | W | 186 | 182.5 | O | ||
| NBASL | New Orleans Pelicans | 92-105 | 46-46 | Minnesota Timberwolves | L | -13 | L | 197 | 178.5 | O | ||
| NBA | Minnesota Timberwolves | 132-126 | 73-59 | New Orleans Pelicans | L | 6 | W | 258 | 235 | O | ||
| NBA | Boston Celtics | 144-118 | 82-51 | New Orleans Pelicans | L | 26 | L | 262 | 223.5 | O | ||
| NBA | New Orleans Pelicans | 156-137 | 61-69 | Utah Jazz | W | 19 | W | 293 | 242 | O | ||
| NBA | New Orleans Pelicans | 108-112 | 60-52 | Orlando Magic | L | -4 | W | 220 | 236.5 | U | ||
| NBA | Sacramento Kings | 117-113 | 55-66 | New Orleans Pelicans | L | 4 | L | 230 | 234.5 | U | ||
| NBA | Portland Trail Blazers | 118-106 | 60-65 | New Orleans Pelicans | L | 12 | L | 224 | 232 | U | ||
| NBA | New Orleans Pelicans | 102-134 | 47-68 | Houston Rockets | L | -32 | L | 236 | 225.5 | O | ||
| NBA | Toronto Raptors | 119-106 | 59-44 | New Orleans Pelicans | L | 13 | L | 225 | 228.5 | U | ||
| NBA | Detroit Pistons | 129-108 | 65-56 | New Orleans Pelicans | L | 21 | L | 237 | 225.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Home | Minnesota Timberwolves | 2 Days | |
| NBA | Home | Brooklyn Nets | 6 Days | |
| NBA | Away | Orlando Magic | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Dallas Mavericks | 6 Days | |
| NBA | Home | Washington Wizards | 8 Days | |
| NBA | Home | Indiana Pacers | 13 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X