National Basketball Association
Houston Rockets
135
Finished
(65-45,70-72)117
Dallas Mavericks
Standings
| Houston Rockets | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 52 | 30 | 115.2 | 110 | 5.2 | W5 | 63.4% | |
| Home | 41 | 30 | 11 | 114.8 | 107.3 | 7.5 | W3 | 73.2% | |
| Away | 41 | 22 | 19 | 115.7 | 112.7 | 3 | W6 | 53.7% | |
| Last 10 | 10 | 9 | 1 | 123.6 | 108.4 | 15.2 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 48 | 32 | 57.3 | 53.9 | 3.4 | 58.5% | ||
| Home | 41 | 26 | 15 | 59.3 | 54.2 | 5.1 | 63.4% | ||
| Away | 41 | 22 | 17 | 55.3 | 53.6 | 1.7 | 53.7% | ||
| Last 10 | 10 | 9 | 1 | 63.1 | 52 | 11.1 | 90.0% | ||
| Dallas Mavericks | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 82 | 26 | 56 | 114.1 | 119.6 | -5.5 | W12 | 31.7% | |
| Home | 41 | 16 | 25 | 116.3 | 119.9 | -3.6 | W12 | 39.0% | |
| Away | 41 | 10 | 31 | 111.9 | 119.4 | -7.5 | W12 | 24.4% | |
| Last 10 | 10 | 3 | 7 | 116.8 | 124.3 | -7.5 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 82 | 28 | 53 | 57 | 60.5 | -3.5 | 34.2% | ||
| Home | 41 | 15 | 25 | 56.7 | 58.7 | -2 | 36.6% | ||
| Away | 41 | 13 | 28 | 57.2 | 62.3 | -5.1 | 31.7% | ||
| Last 10 | 10 | 3 | 7 | 59 | 62.2 | -3.2 | 30.0% | ||
Head to Head Statistics
| Houston Rockets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Houston Rockets | 111-107 | 59-51 | Dallas Mavericks | W | 4 | L | 218 | 220.5 | U | ||
| NBA | Dallas Mavericks | 110-104 | 57-50 | Houston Rockets | L | 6 | L | 214 | 225.5 | U | ||
| NBA | Dallas Mavericks | 122-109 | 57-57 | Houston Rockets | L | 13 | L | 231 | 222.5 | O | ||
| NBA | Houston Rockets | 110-102 | 58-55 | Dallas Mavericks | W | 8 | L | 212 | 226.5 | U | ||
| NBA | Houston Rockets | 133-96 | 62-49 | Dallas Mavericks | W | 37 | W | 229 | 224 | O | ||
| NBA | Dallas Mavericks | 116-105 | 65-48 | Houston Rockets | L | 11 | L | 221 | 227 | U | ||
| NBA | Houston Rockets | 110-99 | 61-52 | Dallas Mavericks | W | 11 | W | 209 | 221 | U | ||
| NBA | Dallas Mavericks | 102-108 | 44-57 | Houston Rockets | W | -6 | W | 210 | 227 | U | ||
| NBA | Dallas Mavericks | 147-136 | 66-71 | Houston Rockets | L | 11 | L | 283 | 227.5 | O | ||
| NBA | Houston Rockets | 107-125 | 45-66 | Dallas Mavericks | L | -18 | L | 232 | 231.5 | O | ||
| NBA | Houston Rockets | 122-96 | 56-39 | Dallas Mavericks | W | 26 | W | 218 | 224.5 | U | ||
| NBA | Dallas Mavericks | 121-115 | 54-50 | Houston Rockets | L | 6 | L | 236 | 229.5 | O | ||
| NBA | Houston Rockets | 106-111 | 55-44 | Dallas Mavericks | L | -5 | W | 217 | 227.5 | U | ||
| NBA | Dallas Mavericks | 129-114 | 65-51 | Houston Rockets | L | 15 | L | 243 | 222.5 | O | ||
| NBA | Houston Rockets | 106-112 | 50-61 | Dallas Mavericks | L | -6 | W | 218 | 222.5 | U | ||
Previous Scores Statistics
| Houston Rockets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBASL | Memphis Grizzlies | 101-90 | 48-33 | Houston Rockets | L | 11 | L | 191 | 187.5 | O | ||
| NBASL | Houston Rockets | 100-83 | 49-34 | Brooklyn Nets | W | 17 | W | 183 | 180.5 | O | ||
| NBASL | Houston Rockets | 90-64 | 41-25 | Philadelphia 76ers | W | 26 | W | 154 | 181.5 | U | ||
| NBASL | Toronto Raptors | 102-89 | 52-41 | Houston Rockets | L | 13 | L | 191 | 178.5 | O | ||
| NBASL | Denver Nuggets | 86-97 | 37-45 | Houston Rockets | W | -11 | W | 183 | 176.5 | O | ||
| NBA | Houston Rockets | 78-98 | 31-49 | Los Angeles Lakers | L | -20 | L | 176 | 205.5 | U | ||
| NBA | Los Angeles Lakers | 93-99 | 47-51 | Houston Rockets | W | -6 | W | 192 | 208.5 | U | ||
| NBA | Houston Rockets | 115-96 | 56-47 | Los Angeles Lakers | W | 19 | W | 211 | 207.5 | O | ||
| NBA | Houston Rockets | 108-112 | 52-63 | Los Angeles Lakers | L | -4 | L | 220 | 205.5 | O | ||
| NBA | Los Angeles Lakers | 101-94 | 54-51 | Houston Rockets | L | 7 | L | 195 | 206 | U | ||
| NBA | Los Angeles Lakers | 107-98 | 50-48 | Houston Rockets | L | 9 | L | 205 | 207.5 | U | ||
| NBA | Houston Rockets | 132-101 | 66-45 | Memphis Grizzlies | W | 31 | W | 233 | 224.5 | O | ||
| NBA | Houston Rockets | 132-136 | 73-69 | Minnesota Timberwolves | L | -4 | L | 268 | 223 | O | ||
| NBA | Houston Rockets | 113-102 | 73-56 | Philadelphia 76ers | W | 11 | W | 215 | 225.5 | U | ||
| NBA | Phoenix Suns | 105-119 | 57-54 | Houston Rockets | W | -14 | W | 224 | 220 | O | ||
| Dallas Mavericks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBASL | New York Knicks | 88-110 | 41-41 | Dallas Mavericks | W | -22 | W | 198 | 176.5 | O | ||
| NBASL | Oklahoma City Thunder | 87-97 | 45-49 | Dallas Mavericks | W | -10 | W | 184 | 180.5 | O | ||
| NBASL | Memphis Grizzlies | 88-96 | 46-50 | Dallas Mavericks | W | -8 | W | 184 | 179.5 | O | ||
| NBASL | Dallas Mavericks | 70-91 | 44-47 | Los Angeles Lakers | L | -21 | L | 161 | 178.5 | U | ||
| NBASL | Dallas Mavericks | 90-101 | 39-59 | Golden State Warriors | L | -11 | L | 191 | 178.5 | O | ||
| NBA | Dallas Mavericks | 149-128 | 80-56 | Chicago Bulls | W | 21 | W | 277 | 246.5 | O | ||
| NBA | San Antonio Spurs | 139-120 | 68-65 | Dallas Mavericks | L | 19 | L | 259 | 236.5 | O | ||
| NBA | Phoenix Suns | 112-107 | 61-53 | Dallas Mavericks | L | 5 | W | 219 | 231.5 | U | ||
| NBA | Los Angeles Clippers | 116-103 | 65-55 | Dallas Mavericks | L | 13 | L | 219 | 237 | U | ||
| NBA | Dallas Mavericks | 134-128 | 67-61 | Los Angeles Lakers | W | 6 | W | 262 | 232.5 | O | ||
| NBA | Dallas Mavericks | 127-138 | 58-71 | Orlando Magic | L | -11 | L | 265 | 236.5 | O | ||
| NBA | Milwaukee Bucks | 123-99 | 65-51 | Dallas Mavericks | L | 24 | L | 222 | 227.5 | U | ||
| NBA | Dallas Mavericks | 94-124 | 46-56 | Minnesota Timberwolves | L | -30 | L | 218 | 236 | U | ||
| NBA | Portland Trail Blazers | 93-100 | 51-56 | Dallas Mavericks | W | -7 | W | 193 | 239 | U | ||
| NBA | Denver Nuggets | 142-135 | 68-59 | Dallas Mavericks | L | 7 | W | 277 | 245 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Home | Dallas Mavericks | 2 Days | |
| NBA | Home | Oklahoma City Thunder | 6 Days | |
| NBA | Home | Dallas Mavericks | 12 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBA | Away | Houston Rockets | 2 Days | |
| NBA | Home | New Orleans Pelicans | 5 Days | |
| NBA | Home | Atlanta Hawks | 7 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X