Live Odds Analysis
| Newbridge Town | University College Cork | |||
|---|---|---|---|---|
| FT 1-3 | ||||
| 70' |
|
1 - 3 | ||
| HT 1-2 | ||||
|
41' | |||
| 33' |
|
1 - 2 | ||
| 17' |
|
1 - 1 | ||
| 1 - 0 |
|
14' | ||
Statistics
- 7 Corner Kicks 3
- 2 Corner Kicks(HT) 3
- 1 Yellow Cards 0
- 15 Shots 16
- 4 Shots on Goal 10
- 71 Attacks 80
- 46 Dangerous Attacks 36
- 11 Shots off Goal 6
- 56% Possession 44%
- 52% Possession(HT) 48%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.7 | 0.7 | Goal | 1.9 |
| 3 | Loss | 1.7 | 2.9 | Loss | 2.3 |
| 20 | Opponent Shots | 7.5 | 17.3 | Opponent Shots | 11.1 |
| 5.7 | Corners | 3 | 3.7 | Corners | 2.1 |
| 1.3 | Yellow Cards | 0.5 | 1.8 | Yellow Cards | 1.4 |
| 0 | Fouls | 0 | 0 | Fouls | 11 |
| 47.5% | Possession | 45.5% | 47.3% | Possession | 48.7% |
Newbridge TownThe Rate of Scored / ConcededUniversity College Cork
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 8
- 15
- 16
- 9
- 32
- 15
- 17
- 20
- 12
- 15
- 17
- 22
- 12
- 7
- 16
- 18
- 24
- 28
- 10
- 9
- 12
- 17
- 21
- 14
HT/FT Statistics (Last 2 Seasons)
| Newbridge Town ( 2 Matches) | University College Cork ( 24 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 4 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 3 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 2 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 0 | 3 | 0 |
| HT-L / FT-L | 0 | 1 | 2 | 6 |

Vietnam
Thailand


Telegram
Facebook
X